- This page provides recommended enchants for each equipment slot. It's inspired by this Guide for DFO Enchantments/Stats/etc. The table layouts are kept the same as the Excel pages for consistency and are credited to its original author.
- To learn more in details about this subject, visit this Simple Guide to Enchantment article.
- For DPS/Syn
- Weapon | Head/Shoulder | Top/Bottom | Belt/Shoes
- Accessories | Sub Equipment | Magic Stone | Earrings
- For Sader
Card Name | Stat | Upgradable | Source |
Pure Paidion | +15 Fire / Light | Unknown | White Land |
Light Monster Phyton | +15 Light / Shadow | Unknown | Vericollis Temple |
Vault MX_3 | +15 Fire / Water | Unknown | Noblesse Code |
Mad Rike | +15 Water / Shadow | Unknown | Noblesse Code |
Adapting Jagos | +14 Water / Shadow (+15 Max) | Y - 0/1 | Dark Dimension |
Shubrath the Red Beast | +14 Fire / Light (+15 Max) | Y - 0/1 | Dark Dimension |
Foolish Cidre | +13 Fire (+15 Max) | Y - 0/1 | Basement of Pain |
Medium Airag | +13 Water (+15 Max) | Y - 0/1 | Black Shrine |
Mandarin of a Hundred Flowers | +13 Light (+15 Max) | Y - 0/1 | Basement of Pain |
Kazan-possessed Rosenberg | +13 Shadow (+15 Max) | Y - 0/1 | Black Shrine |
Card Name | Stat | Upgradable | Source |
Risen Gold Clown | +13 All Element | Unknown | Destroyed Castle of the Dead |
Heat Researcher Zadracon | +12 Fire | N | Prey Raid |
Cumulonimbus | +12 Water | N | Prey Raid |
Omega Guardian | +12 Light | N | Prey Raid |
Fighter Kugai | +12 Shadow | N | Prey Raid |
Face Bernardo Card | +12 Fire / Shadow | N | Pandemonium War |
Lonely Fist Kephadona | +12 Water / Light | N | Pandemonium War |
Card Name | Stat | Upgradable | Source |
Midnight's Darkness | +11 All Element (+13 Max) | Y - 0/1 | Exile Mountain |
Gizel | +10 All Element | N | Pandemonium War |
Northpiece Token Bead | +10 All Element | N | Lindsey Rossum |
- These all elemental damage cards are often used for specific level 100 set-up (e.g. Gatekeeper Sirocco Set).
Card Name | Stat | Upgradable | Source |
Abyssal Walker | +35 Water / Shadow | Unknown | Destroyed Castle of the Dead |
Queen Destroyer | +35 Fire / Light | Unknown | Noblesse Code |
Unstable Rift | +33 All Element | Unknown | Urgent Mission |
Corrupted Guntram's Solitude | +30 Water / Shadow | N | Cursed Ruby |
Corrupted Guntram's Rage | +30 Fire / Light | N | Cursed Ruby |
Prophet Ezra | +26 Water / Shadow (+30 Max) | Y - 0/2 | Oculus |
Red Ghost Soryun | +26 Fire / Light (+30 Max) | Y - 0/2 | Oculus |
Card Name | Stat | Upgradable | Source |
Pureblood Timor | +24 Water / Shadow (+26 Max) | Y - 0/1 | Black Purgatory |
Stretchy Darkness Jet | +24 Fire / Light (+26 Max) | Y - 0/1 | Black Purgatory |
Card Name | Stat | Upgradable | Source |
Golden Wing Tritura | +23 Fire (+25 Max) | Y - 0/1 | Prey Raid |
Aries Kelly | +23 Water (+25 Max) | Y - 0/1 | Prey Raid |
Star Guardian Zodiac | +23 Light (+25 Max) | Y - 0/1 | Prey Raid |
Plunderer Rossol | +23 Shadow (+25 Max) | Y - 0/1 | Prey Raid |
Glacial Planet - Rosen | +21 Water / Light (+25 Max) | Y - 0/2 | Fiend War Raid |
Fiery Planet - Rosen | +21 Fire / Shadow (+25 Max) | Y - 0/2 | Fiend War Raid |
Card Name | Stat | Upgradable | Source |
Imposter Nilvas Gracia | +20 All Element (+22 Max) | Y - 0/1 | Bottomless Tunnel |
Extinction Crystal Bead | +21 All Element | Y - 0/1 | Officer Dorothy |
Kashipa's Bead | +20 All Element | N | Pandemonium Meeting |
Gragol | +18 Water / Light (+20 Max) | Y - 0/1 | Pandemonium Boss |
Domina Hailey | +18 Fire / Shadow (+20 Max) | Y - 0/1 | Pandemonium Boss |
Officer Mercel | +13 All Element (+15 Max) | Y - 0/2 | Ghent Palace |
Card Name | Stat | Upgradable | Source |
Corrupted Guntram's Lunacy | +28 All Element | N | Cursed Ruby |
Darkened Fearful Astaroth | +24 All Element (+28 Max) | Y - 0/2 | Black Purgatory |
Dark Miscreation's Fragment | +23 All Element (+25 Max) | Y - 0/1 | Dark Dimension |
Celestial Archer Alexandra | +21 All Element (+23 Max) | Y - 0/1 | Prey Raid |
Transcendent Planet - Rosen | +19 All Element (+23 Max) | Y - 0/2 | Fiend War Raid |
- These all elemental damage cards are often used for specific level 100 set-up (e.g. Gatekeeper Sirocco Set). But when you get less than +23 all elemental damage, they kind of fall off to much lower tier.
Card Name | Stat | Upgradable | Source |
Sirocco the Intangible | +60 Physical Attack (+70 Max) +30 Strength (+40 Max) | Y - 0/2 | Sirocco Raid |
Ghili, Sirocco Devoid of Words | +60 Magical Attack (+70 Max) +30 Intelligence (+40 Max) | Y - 0/2 | Sirocco Raid |
Nex of Righteousness | +60 Independent Attack (+70 Max) +30 Strength (+40 Max) | Y - 0/2 | Sirocco Raid |
Vita of Mercy | +60 Independent Attack (+70 Max) +30 Intelligence (+40 Max) | Y - 0/2 | Sirocco Raid |
Card Name | Stat | Upgradable | Source |
General Karellin | +45 Physical Attack (+55 Max) +15 Strength (+25 Max) | Y - 0/1 | Ozma Raid |
Deputy Leonit | +45 Magical Attack (+55 Max) +15 Intelligence (+25 Max) | Y - 0/1 | Ozma Raid |
Chasing Draug | +45 Independent Attack (+55 Max) +15 Strength (+25 Max) | Y - 0/1 | Ozma Raid |
Intruding Troca | +45 Independent Attack (+55 Max) +15 Intelligence (+25 Max) | Y - 0/1 | Ozma Raid |
Card Name | Stat | Upgradable | Source |
Awakened Wujo | +50 Physical Attack +20 Strength | N | Basement of Pain |
Ash Rosenberg | +50 Magical Attack +20 Intelligence | N | Black Shrine |
Hellcat Louise | +50 Independent Attack +20 Strength | N | Oculus |
Lone Roseberry | +50 Independent Attack +20 Intelligence | N | Oculus |
Direct Hitter Wordsworth | +45 Physical Attack (+50 Max) +15 Strength (+20 Max) | Y - 0/1 | Pandemonium War |
Doghead | +45 Magical Attack (+50 Max) +15 Intelligence (+20 Max) | Y - 0/1 | Pandemonium War |
Snow White Tagor | +45 Independent Attack (+50 Max) +15 Strength (+20 Max) | Y - 0/1 | Pandemonium War |
Defiant White Rust Sisley | +45 Independent Attack (+50 Max) +15 Intelligence (+20 Max) | Y - 0/1 | Pandemonium War |
Card Name | Stat | Upgradable | Source |
Celebrant Arak | +45 Physical Attack (+50 Max) +45 Magical Attack (+50 Max) +45 Independent Attack (+50 Max) | Y - 0/1 | Land of Memories |
Northpiece Token Bead | +45 Physical Attack +45 Magical Attack +45 Independent Attack | N | Lindsey Rossum |
The Guardian Bead | +45 Physical Attack | N | Pandemonium Meeting |
Terra Cotta Bead | +45 Magical Attack | N | Pandemonium Meeting |
Ancient Library Bead | +45 Independent Attack | N | Pandemonium Meeting |
Angry Face - Bernardo | +40 Physical Attack (+45 Max) | Y - 0/1 | Operation: Hope |
Angry Teacher | +40 Magical Attack (+45 Max) | Y - 0/1 | Operation: Hope |
Sorrowful Face - Bernardo | +40 Independent Attack (+45 Max) | Y - 0/1 | Operation: Hope |
Card Name | Stat | Upgradable | Source |
Grim Seeker Conjurer | +25 Strength Attack (+30 Max) | Y - 0/1 | Land of Memories |
Grim Seeker Fighter | +25 Intelligence Attack (+30 Max) | Y - 0/1 | Bottomless Tunnel |
Grim Seeker Warrior | +25 Independent Attack (+30 Max) | Y - 0/1 | Basement of Pain |
Card Name | Stat | Upgradabl | Source |
Dark Horrendous Astaros | Skill Attack +2% Physical Attack +6 (Max: +10) Magical Attack +6 (Max: +10) Independent Attack +6 (Max: +10) Strength +30 (Max: +40) Intelligence +30 (Max: +40) Vitality +30 (Max: +40) Spirit +30 (Max: +40) Physical Critical Rate +5% Magical Critical Rate +5% | Y - 0/2 | Ozma Raid |
Eternal Flame Captain Stark | Skill Attack +1% Physical Attack +30 Magic Attack +30 Independent Attack +30 Physical Critical Rate +5% Magical Critical Rate +5% | Unknown | Eternal Flame lab |
Card Name | Stat | Upgradabl | Source |
Dark Horrendous Astaros | Skill Attack +2% Physical Attack +6 (Max: +10) Magical Attack +6 (Max: +10) Independent Attack +6 (Max: +10) Strength +30 (Max: +40) Intelligence +30 (Max: +40) Vitality +30 (Max: +40) Spirit +30 (Max: +40) Physical Critical Rate +5% Magical Critical Rate +5% | Y - 0/2 | Ozma Raid |
Eternal Flame Captain Stark | Skill Attack +1% Physical Attack +30 Magic Attack +30 Independent Attack +30 Physical Critical Rate +5% Magical Critical Rate +5% | Unknown | Eternal Flame lab |
Card Name | Stat | Upgradable | Source |
Essence Rifle Max | +10% Physical Crit Chance | N | Auction Hall |
Brilliant Flame Agnes | +10% Magical Crit Chance | N | Auction Hall |
Silver Light Tagor | +9% Physical Crit Chance (+10% Max) | Y - 0/1 | Auction Hall |
Zealous Dieuleve | +9% Magical Crit Chance (+10% Max) | Y - 0/1 | Auction Hall |
Kane | +4% Physical Crit Chance (+9% Max) | Y - 0/5 | Auction Hall |
Iris Fortune Singer | +6% Magical Crit Chance (+9% Max) | Y - 0/3 | Auction Hall |
Quatro Manus Mark-2 | +8% Phys / Mag Crit Chance | N | Auction Hall |
Bombing Buster MK | +8% Phys / Mag Crit Chance | N | Fiend War Raid |
Quatro Manus | +7% Phys / Mag Crit Chance | N | Auction Hall |
Blood Sword Vilardo | +5% Physical Crit Chance (+7% Max) | Y - 0/1 | Auction Hall |
Barrier McCrory | +5% Magical Crit Chance (+7% Max) | Y - 0/1 | Auction Hall |
Drakkanida | +25 Strength +6% Physical Crit Chance | Unknown | Eternal Flame Lab |
Drakka Anst_ZERO | +25 Intelligence +6% Magical Crit Chance | Unknown | Nasau Forest |
Booted Marcella | +4% Physical Crit Chance (+6% Max) | Y - 0/1 | Auction Hall |
Youngest Skuldi | +4% Magical Crit Chance (+6% Max) | Y - 0/1 | Auction Hall |
Extinction Crystal Bead | +5% Physical / Magical Crit Chance | N | Officer Dorothy |
Noblesky Yellow Bijou Bead | +5% Physical Crit Chance | N | Anton Daily |
Noblesky Green Bijou Bead | +5% Magical Crit Chance | N | Anton Daily |
Card Name | Stat | Upgradable | Source |
King Destroyer | +100 Strength | Unknown | Noblesse Code |
Tomboy Becky | +100 Intelligence | Unknown | Destroyed Castle of the Dead |
Nameless Gatekeeper | +45 Strength (+50 Max) | Y - 0/1 | Sirocco Raid |
Tra and Tana | +45 Intelligence (+50 Max) | Y - 0/1 | Sirocco Raid |
Worm Deschamps | +35 Strength (+40 Max) | Y - 0/1 | Exile Mountain |
K, the Watcher in the Night | +35 Intelligence (+40 Max) | Y - 0/1 | Exile Mountain |
Black Night Revelator Bead | +35 Strength / Intelligence +3% Physical/Magical Crit | N | Night of Revelation |
Drakkanida | +25 Strength +6% Physical Crit Chance | Unknown | Eternal Flame Lab |
Drakka Anst_ZERO | +25 Intelligence +6% Magical Crit Chance | Unknown | Nasau Forest |
Shattering Rodos | +20 Strength (+25 Max) +5% Physical Crit (+6% Max) | Y - 0/1 | Sirocco Raid |
Hanielle of Seduction | +20 Intelligence (+25 Max) +5% Magical Crit (+6% Max) | Y - 0/1 | Sirocco Raid |
Night Imposter Bead | +20 Strength / Intelligence +5% Physical/Magical Crit | Y - 0/1 | Night of Revelation |
Card Name | Stat | Upgradable | Source |
Chaos-eaten K | +5% Physical Crit Chance (7% Max) | Y - 0/2 | Ozma Raid |
Chaos Follower Despero | +5% magical Crit Chance (7% Max) | Y - 0/2 | Ozma Raid |
Extinction Crystal Bead | +5% Physical / Magical Crit Chance | N | Officer Dorothy |
Noblesky Yellow Bijou Bead | +5% Physical Crit Chance | N | Anton Daily |
Noblesky Green Bijou Bead | +5% Magical Crit Chance | N | Anton Daily |
Card Name | Stat | Upgradable | Source |
King Destroyer | +100 Strength | Unknown | Noblesse Code |
Tomboy Becky | +100 Intelligence | Unknown | Destroyed Castle of the Dead |
Nameless Gatekeeper | +45 Strength (+50 Max) | Y - 0/1 | Sirocco Raid |
Tra and Tana | +45 Intelligence (+50 Max) | Y - 0/1 | Sirocco Raid |
Worm Deschamps | +35 Strength (+40 Max) | Y - 0/1 | Exile Mountain |
K, the Watcher in the Night | +35 Intelligence (+40 Max) | Y - 0/1 | Exile Mountain |
Calvary of Light | +35 Strength +3% Physical Crit Chance | Unknown | Destroyed Castle of the Dead |
Drakka Anst | +35 Intelligence +3% Magical Crit Chance | Unknown | Eternal Flame Lab |
Black Night Revelator Bead | +35 Strength / Intelligence +3% Physical/Magical Crit | N | Night of Revelation |
Sirocco's Nightmare | +20 Strength (+25 Max) +2% Physical Crit (+3% Max) | Y - 0/1 | Sirocco Raid |
Old Hag in the Dream | +20 Intelligence (+25 Max) +2% Magical Crit (+3% Max) | Y - 0/1 | Sirocco Raid |
Night Follower Bead | +20 Strength / Intelligence | N | Night of Revelation |
Card Name | Stat | Upgradable | Source |
Ozma, the God of Chaos | +90 Physical Attack (+110 Max) +90 Magical Attack (+110 Max) +90 Independent Attack (+110 Max) | Y - 0/2 | Ozma Raid |
Card Name | Stat | Upgradable | Source |
Red Leg Arketo | +50 Physical Attack (+70 Max) +50 Magical Attack (+70 Max) +50 Independent Attack (+70 Max) | Y - 0/2 | Prey Raid |
Unforgettable Scar | +50 Physical Attack (+60 Max) +50 Magical Attack (+60 Max) +50 Independent Attack (+60 Max) | Y - 0/2 | Dark Dimension |
Pureblood Despero | +45 Physical Attack (+55 Max) +45 Magical Attack (+55 Max) +45 Independent Attack (+55 Max) | Y - 0/2 | Black Purgatory |
Card Name | Stat | Upgradable | Source |
Second Pack Bead | +48 Physical Attack +48 Magical Attack +48 Independent Attack | N | Pandemonium Meeting |
Black Crystal Bead | +45 Physical Attack +45 Magical Attack +45 Independent Attack | N | Officer Dorothy |
Noblesky Red Bijou Bead | +42 Physical / Independent Att. +2% Physical Crit Chance | N | Anton Daily |
Noblesky Blue Bijou Bead | +42 Magical / Independent Att. +2% Magical Crit Chance | N | Anton Daily |
Pugnator Dorke | +34 Physical Attack (+42 Max) | Y - 0/2 | Auction Hall |
Hostage Controller Agathe | +34 Magical Attack (+42 Max) | Y - 0/2 | Auction Hall |
Wild Drex | +34 Independent Attack (+42 Max) | Y - 0/2 | Auction Hall |
Card Name | Stat | Upgradable | Source |
Vengeful Ozma of Chaos Bead | +30 All Element | N | Ozma Raid |
Unveiled Destructive Berias Card | +21 All Element (+25 Max) | Y - 0/2 | Ozma Raid |
Card Name | Stat | Upgradable | Source |
Prey-Isys | +16 All Element (+20 Max) | Y - 0/2 | Prey Raid |
Destructive Berias | +16 All Element (+18 Max) | Y - 0/2 | Black Purgatory |
Card Name | Stat | Upgradable | Source |
Dimensionmancer Rakia | +15 All Element (+18 Max) | Y - 0/1 | Land of Memories |
Black Crystal Bead | +16 All Element | N | Officer Dorothy |
Cosmo Fiend: Rosen | +15 All Element | N | Fiend War Raid |
Anton's Heart | +12 All Element (+15 Max) | Y - 0/3 | Anton Daily |
Anton's Heart Bead | +12 All Element | N | Anton Daily |
Hound Cyrus | +10 All Element (+12 Max) | Y - 0/2 | Ghent Palace |
Card Name | Stat | Upgradable | Source |
Pureblood Devastar | +125 STR / INT / VIT / SPI (+150 Max) | Y - 0/1 | Exile Mountain |
Dark-eyed Sarpoza | +100 STR / INT / VIT / SPI (+150 Max) | Y - 0/1 | Pandemonium War |
Luke the Constructor (Light) | +75 STR / INT / VIT / SPI (+120 Max) | Y - 0/2 | Luke Daily |
Calling Jade the Revelator of Chaos | +100 STR / INT / VIT / SPI (+110 Max) | Y - 0/1 | Ozma Raid |
Black Crystal Bead | +100 STR / INT / VIT / SPI | N | Officer Dorothy |
Kirsch of Deception | +90 STR / INT / VIT / SPI (+100 Max) | Y - 0/1 | Bottomless Tunnel |
Night Fierce Blood Bead | +90 STR / INT / VIT / SPI | N | Night of Revelation |
Anje Wane | +50 STR / INT / VIT / SPI (+60 Max) | Y - 0/2 | Ghent Palace |
- Friendly reminder that Male Crusader should stack either Vitality or Spirit, whereas Female Crusader and Enchantress should stack Intelligence. So for each slot, I'll separate them out by stat.
Card Name | Stat | Upgradable | Source |
Leveche, Sirocco Devoid of Self | +80 Intelligence (+100 Max) | Y - 0/2 | Sirocco Raid |
Imposter Nerolette | +75 Intelligence | N | Oculus |
Encroached Heart Destroyer Ricardo | +70 Intelligence (+75 Max) | Y - 0/1 | Pandemonium War |
White Rust Sisley | +70 Strength / Intelligence (+75 Max) | Y - 0/1 | Operation: Hope |
Cloud Wing Alis | +70 Intelligence (+75 Max) | Y - 0/1 | Tayberr |
Chaos-coveting Midnight's Darkness | +65 Strength / Intelligence (+75 Max) | Y - 0/1 | Ozma Raid |
Swordsman Lambanok | +65 Strength / Intelligence (+70 Max) | Y - 0/1 | Land of Memories |
Northpiece Token bead | +65 Intelligence | N | Lindsey Rossum |
Magnetic Pola | +50 Intelligence (+65 Max) | Y - 0/3 | Fiend War Raid |
Night Follower Bead (Weapon Only) | +20 Strength / Intelligence | Y - 0/1 | Night of Revelation |
Card Name | Stat | Upgradable | Source |
Chaos Angel Lucifer | +100 Vitality | Unknown | White Land |
Archangel Michael | +100 Spirit | Unknown | Vericollis Temple |
Drifting Gurumi | +45 Vitality (+50 Max) | Y - 0/1 | Sirocco Raid |
Devouring Gusty | +45 Spirit (+50 Max) | Y - 0/1 | Sirocco Raid |
Black Night Pureblood Bead | +35 Vitality / Spirit | N | Night of Revelation |
Night Pureblood Bead | +20 Vitality / Spirit | N | Night of Revelation |
Card Name | Stat | Upgradable | Source |
Tomboy Becky | +100 Intelligence | Unknown | Destroyed Castle of the Dead |
Tra and Tana | +45 Intelligence (+50 Max) | Y - 0/1 | Sirocco Raid |
K, the Watcher in the Night | +35 Intelligence (+40 Max) | Y - 0/1 | Exile Mountain |
Drakka Anst (Belt and Shoes Only) | +35 Intelligence +3% Magical Crit Chance | Unknown | Eternal Flame Lab |
Black Night Revelator Bead | +35 Strength / Intelligence | N | Night of Revelation |
Drakka Anst_ZERO | +25 Intelligence +6% Magical Crit Chance | Unknown | Nasau Forest |
Night Imposter Bead (Head & Shoulder Only) | +20 Strength / Intelligence +5% Physical/Magical Critical | N | Night of Revelation |
Night Follower Bead (Belt and Shoes Only) | +20 Strength / Intelligence | N | Night of Revelation |
Card Name | Stat | Upgradable | Source |
Assassin in the Fog | +80 Vitality (+100 Max) | Y - 0/2 | Sirocco Raid |
Roxy | +80 Spirit (+100 Max) | Y - 0/2 | Sirocco Raid |
Tria Celebrum | +75 Vitality | N | Oculus |
Volcano Spider | +75 Spirit | N | Oculus |
Sharp Cachaca | +65 Vitality / Spirit (+70 Max) | Y - 0/1 | Bottomless Tunnel |
Extinction Crystal Bead | +65 Vitality / Spirit | N | Officer Dorothy |
Stuffed Doll White Rust Sisley | +60 Vitality / Spirit (+65 Max) | Y - 0/1 | Operation: Hope |
Gravity Vice | +50 Vitality (+65 Max) | Y - 0/3 | Fiend War Raid |
Plant Ivy | +50 Spirit (+65 Max) | Y - 0/3 | Fiend War Raid |
Card Name | Stat | Upgradable | Source |
Apostle-obsessed Soryun | +50 STR / INT / VIT / SPI (+70 Max) | Y - 0/2 | Oculus |
Druid Mia | +45 STR / INT / VIT / SPI (+55 Max) | Y - 0/1 | Exile Mountain |
Villainess Greta | +38 STR / INT (+42 Max) +34 VIT / SPI (+38 Max) | Y - 0/1 | Prey Raid |
Stormy Planet - Rosen | +34 STR / INT (+42 Max) +30 VIT / SPI (+38 Max) | Y - 0/2 | Fiend War Raid |
Extinction Crystal Bead | +38 STR / INT +34 VIT / SPI | N | Officer Dorothy |
Prophet's Dusk Bead | +32 STR / INT +28 VIT / SPI | N | Luke Daily |
Escort Captain Kirsten | +21 STR / INT / VIT / SPI (+25 Max) | Y - 0/2 | Ghent Palace |
Darma's Shape Bead | +24 STR / INT +21 VIT / SPI | N | Echon |
Card Name | Stat | Upgradable | Source |
Kazan, the God of Destruction | +90 STR / INT / VIT / SPI (+100 Max) | Y - 0/2 | Ozma Raid |
Beast Srim | +60 STR / INT / VIT / SPI (+80 Max) | Y - 0/2 | Prey Raid |
Duke of the Dirty Star | +60 STR / INT / VIT / SPI (+70 Max) | Y - 0/2 | Dark Dimension |
Despairing Tiamat | +55 STR / INT / VIT / SPI (+65 Max) | Y - 0/2 | Black Purgatory |
Black Crystal Bead | +55 STR / INT / VIT / SPI | N | Officer Dorothy |
Tied Dominic | +45 STR / INT / VIT / SPI (+55 Max) | Y - 0/2 | Auction Hall |
Noblesky White Bijou Bead | +55 STR / INT / VIT / SPI | N | Anton Daily |
Card Name | Stat | Upgradable | Source |
Freed Kazan of Destruction Bead | +100 STR / INT / VIT / SPI (+100 Max) | N | Ozma Raid |
Impending Despairing Tiamat Card | +70 STR / INT / VIT / SPI (+80 Max) | Y - 0/2 | OzmaRaid |
Flower Queen Blossom | +50 STR / INT / VIT / SPI (+60 Max) | Y - 0/2 | Prey Raid |
Bloodlust Midnight's Darkness | +35 STR / INT / VIT / SPI (+45 Max) | Y - 0/2 | Black Purgatory |
Black Crystal Bead | +40 STR / INT / VIT / SPI | N | Officer Dorothy |
Circle Mage Bead | +30 STR / INT / VIT / SPI | N | Pandemonium Meeting |
Hiram Klauf | +16 STR / INT / VIT / SPI (+20 Max) | N | Ghent Palace |
Card Name | Stat | Upgradable | Source |
Pureblood Devastar | +125 STR / INT / VIT / SPI (+150 Max) | Y - 0/1 | Exile Mountain |
Dark-eyed Sarpoza | +100 STR / INT / VIT / SPI (+150 Max) | Y - 0/1 | Pandemonium War |
Luke the Constructor (Light) | +75 STR / INT / VIT / SPI (+120 Max) | Y - 0/2 | Luke Daily |
Calling Jade the Revelator of Chaos | +100 STR / INT / VIT / SPI (+110 Max) | Y - 0/1 | Ozma Raid |
Black Crystal Bead | +100 STR / INT / VIT / SPI | N | Officer Dorothy |
Kirsch of Deception | +90 STR / INT / VIT / SPI (+100 Max) | Y - 0/1 | Bottomless Tunnel |
Night Fierce Blood Bead | +90 STR / INT / VIT / SPI | N | Night of Revelation |
Anje Wane | +50 STR / INT / VIT / SPI (+60 Max) | Y - 0/2 | Ghent Palace |
- 4/12/2022: Added 110 cap enchants.
- 1/11/2022: Added Northpiece Token, Extinction Crystal, and Black Crystal beads from QoL patch.
Hello there. link " Guide for DFO Enchantments/Stats/etc" has been closed off, access is denied. Is it possible to get that sheet again or the owner closed it forever??
ReplyDeleteUnfortunately I'm not the owner of the document, and I do not have a copy. If you see anything that need to be updated, feel free to let me know.
Delete