Shoulder | 3% Additional Attack Damage | |||||||||
3% Additional Critical Damage | ||||||||||
2% Bonus damage | ||||||||||
Create a Barrier (20% of Max HP) upon equipping (Doesn't apply to Buffers, Barrier Recharge time after hit: 5 seconds, Maximum Charging time: 10 seconds) | ||||||||||
Getting hit while the Barrier is active will activate the following effects for 10 seconds (15 seconds with LIVE Server) | ||||||||||
- Reduce Damage Taken by 5/10/15% (Random) (Cooldown: 10 seconds) (6/8/10% with LIVE Server) | ||||||||||
<Buffer-Only> | ||||||||||
Create a Barrier (5% of Max HP) upon equipping | ||||||||||
Increase Party Member's Movement Speed by 16% while the Barrier is active | ||||||||||
Lv. 30 Buff Skill STR/INT bonus +1% | ||||||||||
Lv. 30 Buff Skill Physical/Magical/Independent Atk bonus +1% | ||||||||||
Lv. 50 Active Skill STR/INT +37 | ||||||||||
Shoes | 3% Additional Attack Damage | |||||||||
3% Additional Critical Damage | ||||||||||
1% Bonus damage | ||||||||||
Create a Barrier (20% of Max HP) upon equipping (Doesn't apply to Buffers, Barrier Recharge time after hit: 5 seconds, Maximum Charging time: 10 seconds) | ||||||||||
Getting hit while the Barrier is active will activate the following effects for 10 seconds (15 seconds with LIVE Server) | ||||||||||
- Recover HP/MP by 10/15/20% (Random) (Cooldown: 10 seconds) (11/13/15% with LIVE Server) | ||||||||||
<Buffer-Only> | ||||||||||
Create a Barrier (5% of Max HP) upon equipping | ||||||||||
Additional 15% HP/MP Recovery for allies ressurected from Fountain of Life, Ressurection, Eternal Possession while the Barrier is active | ||||||||||
Lv. 30 Buff Skill STR/INT bonus +1% | ||||||||||
Lv. 30 Buff Skill Physical/Magical/Independent Atk bonus +1% | ||||||||||
Lv. 50 Active Skill STR/INT +37 | ||||||||||
Belt | 2% Physical/Magical/Independent Atk. | |||||||||
3% STR/INT | ||||||||||
2% All Atk. | ||||||||||
Create a Barrier (20% of Max HP) upon equipping (Doesn't apply to Buffers, Barrier Recharge time after hit: 5 seconds, Maximum Charging time: 10 seconds) | ||||||||||
Getting hit while the Barrier is active will activate the following effects for 10 seconds (15 seconds with LIVE Server) | ||||||||||
- 10/15/20% (Random) Movement Speed (Cooldown: 10 seconds) (11/13/15% with LIVE Server) | ||||||||||
<Buffer-Only> | ||||||||||
Create a Barrier (5% of Max HP) upon equipping | ||||||||||
Increase Party Member's Attacking Speed by 16% and Casting Speed by 24% while the Barrier is active | ||||||||||
Lv. 30 Buff Skill STR/INT bonus +1% | ||||||||||
Lv. 30 Buff Skill Physical/Magical/Independent Atk bonus +1% | ||||||||||
Lv. 50 Active Skill STR/INT +37 | ||||||||||
Necklace | 2% Physical/Magical/Independent Atk. | |||||||||
3% STR/INT | ||||||||||
2% All Atk. | ||||||||||
Getting hit while the Barrier is active will activate the following effects for 10 seconds (15 seconds with LIVE Server) | ||||||||||
- Increase HP Recovery from Skills by 5/10/15% (Random) (Cooldown: 10 seconds) (11/13/15% with LIVE Server) | ||||||||||
<Buffer-Only> | ||||||||||
Create a Barrier (5% of Max HP) upon equipping | ||||||||||
Slow Heal, Healing Prayer, Meticulous Stitching cast Super Armor to all Party Members for 10 seconds while the Barrier is active | ||||||||||
Lv. 30 Buff Skill STR/INT bonus +1% | ||||||||||
Lv. 30 Buff Skill Physical/Magical/Independent Atk bonus +1% | ||||||||||
Lv. 50 Active Skill STR/INT +37 | ||||||||||
Magic Stone | 3% Bonus Damage | |||||||||
2% Physical/Magical/Independent Atk. | ||||||||||
2% All Atk. | ||||||||||
Getting hit while the Barrier is active will activate the following effects for 10 seconds (15 seconds with LIVE Server) | ||||||||||
- Increase HP Recovery from Consumables by 5/10/15% (Random) (Cooldown: 10 seconds) (11/13/15% with LIVE Server) | ||||||||||
<Buffer-Only> | ||||||||||
Create a Barrier (5% of Max HP) upon equipping | ||||||||||
Reduce Damage Taken by 15% during Healing Wind, Regenerative Aria, First Aid of Love while the Barrier is active | ||||||||||
Lv. 30 Buff Skill STR/INT bonus +1% | ||||||||||
Lv. 30 Buff Skill Physical/Magical/Independent Atk bonus +1% | ||||||||||
Lv. 50 Active Skill STR/INT +37 | ||||||||||
Option 2 (Set Effect) | Equip 2 Sacrifice: Rosenbach Set pieces for the following effects | |||||||||
- Recovery 1% HP/MP every second while the Barrier is active | ||||||||||
- Increase Barrier Maximum HP by 5% | ||||||||||
Equip 3 Sacrifice: Rosenbach Set pieces for the following effects | ||||||||||
- Reduce Barrier Maximum Charging time by 2 seconds | ||||||||||
- Increase Barrier Maximum HP by 5% | ||||||||||
Equip 5 Sacrifice: Rosenbach Set pieces for the following effects | ||||||||||
- Reduce Barrier Maximum Charging time by 3 seconds | ||||||||||
- Increase Barrier Maximum HP by 10% |
Ozma Epic - Sacrifice: Rosenbach Set
calendar_month Published On: Saturday, May 22, 2021
calendar_month Updated on:
person Posted by: DressUp_Fighter_Online
rate_review Be the first to comment!
Popular Articles
No comments:
Post a Comment