Shoulder | 3% Additional Attack Damage | ||||||||||
3% Additional Critical Damage | |||||||||||
2% Bonus damage | |||||||||||
Create Soul of Destruction upon equipping for the following effects (Max Stacks: 1, Soul perish after 5 hits, Hit Cooldown: 2 seconds, Soul Respawn Cooltime: 20 seconds) | |||||||||||
- 6/7.5/9% (Random) Hit Rate (14/16/18% with LIVE Server) | |||||||||||
<Buffer-Only> | |||||||||||
Thunder Hammer: Jupiter, Grace of Life, A Rose in the Dark Elemental Resistance Debuff Duration increased by 10 seconds | |||||||||||
Grace of Protection VIT/SPI +138 | |||||||||||
Revelation: Aria/Puppeteer INT +138 | |||||||||||
Shoes | 3% Additional Attack Damage | ||||||||||
3% Additional Critical Damage | |||||||||||
1% Bonus damage | |||||||||||
3% Hit Rate (6% with LIVE Server) | |||||||||||
Create Soul of Destruction upon equipping for the following effects (Max Stacks: 1, Soul perish after 5 hits, Hit Cooldown: 2 seconds, Soul Respawn Cooltime: 20 seconds) | |||||||||||
- Reduce Damage Taken by 8/12/16% (Random) (14/16/18% with LIVE Server) | |||||||||||
<Buffer-Only> | |||||||||||
Additional 5% added to Fountain of Life, Archangel's Blessing, Hot Affection Skill Atk, Casting Speed, Movement Speed | |||||||||||
Grace of Protection VIT/SPI +138 | |||||||||||
Revelation: Aria/Puppeteer INT +138 | |||||||||||
Belt | 2% Physical/Magical/Independent Atk. | ||||||||||
3% STR/INT | |||||||||||
2% All Atk. | |||||||||||
3% Hit Rate (6% with LIVE Server) | |||||||||||
Create Soul of Destruction upon equipping for the following effects (Max Stacks: 1, Soul perish after 5 hits, Hit Cooldown: 2 seconds, Soul Respawn Cooltime: 20 seconds) | |||||||||||
- Recover HP/MP by 8/12/16% (Random) from Attacking (Cooldown: 15 seconds) (14/16/18% with LIVE Server) | |||||||||||
<Buffer-Only> | |||||||||||
Attacking recovers allies HP and MP by 10% | |||||||||||
Grace of Protection VIT/SPI +138 | |||||||||||
Revelation: Aria/Puppeteer INT +138 | |||||||||||
Necklace | 2% Physical/Magical/Independent Atk. | ||||||||||
3% STR/INT | |||||||||||
2% All Atk. | |||||||||||
3% Hit Rate (6% with LIVE Server) | |||||||||||
Create Soul of Destruction upon equipping for the following effects (Max Stacks: 1, Soul perish after 5 hits, Hit Cooldown: 2 seconds, Soul Respawn Cooltime: 20 seconds) | |||||||||||
- 8/12/16% (Random) Attacking Speed (14/16/18% with LIVE Server) | |||||||||||
- 12/18/24% (Random) Casting Speed (21/24/27% with LIVE Server) | |||||||||||
<Buffer-Only> | |||||||||||
Grace of Protection VIT/SPI +138 | |||||||||||
Revelation: Aria/Puppeteer INT +138 | |||||||||||
Magic Stone | 3% Bonus Damage | ||||||||||
2% Physical/Magical/Independent Atk. | |||||||||||
2% All Atk. | |||||||||||
3% Hit Rate (6% with LIVE Server) | |||||||||||
Create Soul of Destruction upon equipping for the following effects (Max Stacks: 1, Soul perish after 5 hits, Hit Cooldown: 2 seconds, Soul Respawn Cooltime: 20 seconds) | |||||||||||
- 8/12/16% (Random) Movement Speed (14/16/18% with LIVE Server) | |||||||||||
<Buffer-Only> | |||||||||||
Grace of Protection VIT/SPI +138 | |||||||||||
Revelation: Aria/Puppeteer INT +138 | |||||||||||
Option 2 (Set Effect) | Equip 2 Destruction: Berias Set pieces for the following effects | ||||||||||
- Increase Soul perish hit limit by 1 | |||||||||||
- Reduce Soul Respawn Cooltime by 5 seconds | |||||||||||
Equip 3 Destruction: Berias Set pieces for the following effects | |||||||||||
- Increase Soul perish hit limit by 1 | |||||||||||
- Skills have 5% chance to recover 1 Soul perish hit limit (Cooldown: 3 seconds, Maximum of 7 Recovery) (30% chance with LIVE Server) | |||||||||||
Equip 5 Destruction: Berias Set pieces for the following effects | |||||||||||
- Increase effects from Soul by 20% if there are more than 5 hit limit left |
Ozma Epic - Destruction: Berias Set
calendar_month Published On: Saturday, May 22, 2021
calendar_month Updated on:
person Posted by: DressUp_Fighter_Online
rate_review Be the first to comment!
Popular Articles
No comments:
Post a Comment