- Here are the combinations of 3 ingredients (assuming repetition is allowed) from 11 ingredients for DFOG event. This post will be updated as more and more results are in. Feel free to comment on those that are missing.
Drink List
Categories | Name | Effects |
Attack Amplification | Old Fashioned | Atk Amp +20%, Buff Amp +5%, All Speeds +10%, Town Movement Speed +20% |
Blackout | Atk Amp +25%, Buff Amp +5%, All Speeds +10%, Town Movement Speed +20% | |
Wildflower | Atk Amp +25%, Buff Amp +5%, All Speeds +10%, Town Movement Speed +40% | |
Bullseye | Atk Amp +25%, Buff Amp +5%, All Speeds +15%, Town Movement Speed +40% | |
Daredevil | Atk Amp +30%, Buff Amp +5%, All Speeds +20%, Town Movement Speed +40% | |
Skill Level | Tart Cocktail | Lv. 1 - 25 skills +2 |
Bitter Cocktail | Lv. 30 - 50 skills +2 | |
Fruity Cocktail | Lv. 40 - 80 skills +2 | |
Refreshing Cocktail | Lv. 50 - 100 skills +2 | |
Savory Cocktail | Lv. 55 - 95 skills +2 | |
Sweet Cocktail | Lv. 1 - 100 skills +2 | |
Others | Chaotic Cocktail | Restore HP 1450 |
Midsummer Undiluted STR / INT Potion Selection Box (3) | Select either STR or INT Potion | |
Mysterious Drink | Restore 5% of HP / MP | |
Basic Cocktail | Restores 30% HP/MP, Cures all harmful status | |
Passable Cocktail | All Elemental +30 for 600 sec | |
Questionable Cocktail | Damage +12% for 60 sec |
Drink Recipes
# | Ingredient 1 | Ingredient 2 | Ingredient 3 | Result | Effects |
1 | Whiskey | Whiskey | Whiskey | Chaotic Cocktail | Restore HP 1450 |
2 | Whiskey | Whiskey | Brandy | Chaotic Cocktail | Restore HP 1450 |
3 | Whiskey | Whiskey | Rum | Chaotic Cocktail | Restore HP 1450 |
4 | Whiskey | Whiskey | Liquor | Mysterious Drink | Restore 5% of HP / MP |
5 | Whiskey | Whiskey | Gin | Mysterious Drink | Restore 5% of HP / MP |
6 | Whiskey | Whiskey | Ginger Ale | Mysterious Drink | Restore 5% of HP / MP |
7 | Whiskey | Whiskey | Orange Punch | Mysterious Drink | Restore 5% of HP / MP |
8 | Whiskey | Whiskey | Sugary Water | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
9 | Whiskey | Whiskey | Lime Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
10 | Whiskey | Whiskey | Lemon Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
11 | Whiskey | Whiskey | Cranberry Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
12 | Whiskey | Brandy | Brandy | Chaotic Cocktail | Restore HP 1450 |
13 | Whiskey | Brandy | Rum | Chaotic Cocktail | Restore HP 1450 |
14 | Whiskey | Brandy | Liquor | Mysterious Drink | Restore 5% of HP / MP |
15 | Whiskey | Brandy | Gin | Mysterious Drink | Restore 5% of HP / MP |
16 | Whiskey | Brandy | Ginger Ale | Mysterious Drink | Restore 5% of HP / MP |
17 | Whiskey | Brandy | Orange Punch | Mysterious Drink | Restore 5% of HP / MP |
18 | Whiskey | Brandy | Sugary Water | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
19 | Whiskey | Brandy | Lime Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
20 | Whiskey | Brandy | Lemon Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
21 | Whiskey | Brandy | Cranberry Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
22 | Whiskey | Rum | Rum | Chaotic Cocktail | Restore HP 1450 |
23 | Whiskey | Rum | Liquor | Mysterious Drink | Restore 5% of HP / MP |
24 | Whiskey | Rum | Gin | Mysterious Drink | Restore 5% of HP / MP |
25 | Whiskey | Rum | Ginger Ale | Mysterious Drink | Restore 5% of HP / MP |
26 | Whiskey | Rum | Orange Punch | Mysterious Drink | Restore 5% of HP / MP |
27 | Whiskey | Rum | Sugary Water | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
28 | Whiskey | Rum | Lime Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
29 | Whiskey | Rum | Lemon Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
30 | Whiskey | Rum | Cranberry Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
31 | Whiskey | Liquor | Liquor | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
32 | Whiskey | Liquor | Gin | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
33 | Whiskey | Liquor | Ginger Ale | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
34 | Whiskey | Liquor | Orange Punch | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
35 | Whiskey | Liquor | Sugary Water | Old Fashioned | Atk. Amp. +20%, Buff Power Amp. +5%, All Speeds +10%, Town Movement Speed +20% |
36 | Whiskey | Liquor | Lime Juice | Wildflower | Atk. Amp. +25%, Buff Power Amp. +5%, All Speeds +10%, Town Movement Speed +40% |
37 | Whiskey | Liquor | Lemon Juice | Tart Cocktail | Lv. 1 - 25 skills +2 |
38 | Whiskey | Liquor | Cranberry Juice | Tart Cocktail | Lv. 1 - 25 skills +2 |
39 | Whiskey | Gin | Gin | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
40 | Whiskey | Gin | Ginger Ale | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
41 | Whiskey | Gin | Orange Punch | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
42 | Whiskey | Gin | Sugary Water | Tart Cocktail | Lv. 1 - 25 skills +2 |
43 | Whiskey | Gin | Lime Juice | Tart Cocktail | Lv. 1 - 25 skills +2 |
44 | Whiskey | Gin | Lemon Juice | Tart Cocktail | Lv. 1 - 25 skills +2 |
45 | Whiskey | Gin | Cranberry Juice | Tart Cocktail | Lv. 1 - 25 skills +2 |
46 | Whiskey | Ginger Ale | Ginger Ale | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
47 | Whiskey | Ginger Ale | Orange Punch | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
48 | Whiskey | Ginger Ale | Sugary Water | Bitter Cocktail | Lv. 30 - 50 skills +2 |
49 | Whiskey | Ginger Ale | Lime Juice | Bitter Cocktail | Lv. 30 - 50 skills +2 |
50 | Whiskey | Ginger Ale | Lemon Juice | Bitter Cocktail | Lv. 30 - 50 skills +2 |
51 | Whiskey | Ginger Ale | Cranberry Juice | Bitter Cocktail | Lv. 30 - 50 skills +2 |
52 | Whiskey | Orange Punch | Orange Punch | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
53 | Whiskey | Orange Punch | Sugary Water | Bitter Cocktail | Lv. 30 - 50 skills +2 |
54 | Whiskey | Orange Punch | Lime Juice | Bitter Cocktail | Lv. 30 - 50 skills +2 |
55 | Whiskey | Orange Punch | Lemon Juice | Bitter Cocktail | Lv. 30 - 50 skills +2 |
56 | Whiskey | Orange Punch | Cranberry Juice | Bitter Cocktail | Lv. 30 - 50 skills +2 |
57 | Whiskey | Sugary Water | Sugary Water | Questionable Cocktail | Damage +12% for 60 sec |
58 | Whiskey | Sugary Water | Lime Juice | Questionable Cocktail | Damage +12% for 60 sec |
59 | Whiskey | Sugary Water | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
60 | Whiskey | Sugary Water | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
61 | Whiskey | Lime Juice | Lime Juice | Questionable Cocktail | Damage +12% for 60 sec |
62 | Whiskey | Lime Juice | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
63 | Whiskey | Lime Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
64 | Whiskey | Lemon Juice | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
65 | Whiskey | Lemon Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
66 | Whiskey | Cranberry Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
67 | Brandy | Brandy | Brandy | Chaotic Cocktail | Restore HP 1450 |
68 | Brandy | Brandy | Rum | Chaotic Cocktail | Restore HP 1450 |
69 | Brandy | Brandy | Liquor | Mysterious Drink | Restore 5% of HP / MP |
70 | Brandy | Brandy | Gin | Mysterious Drink | Restore 5% of HP / MP |
71 | Brandy | Brandy | Ginger Ale | Mysterious Drink | Restore 5% of HP / MP |
72 | Brandy | Brandy | Orange Punch | Mysterious Drink | Restore 5% of HP / MP |
73 | Brandy | Brandy | Sugary Water | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
74 | Brandy | Brandy | Lime Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
75 | Brandy | Brandy | Lemon Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
76 | Brandy | Brandy | Cranberry Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
77 | Brandy | Rum | Rum | Chaotic Cocktail | Restore HP 1450 |
78 | Brandy | Rum | Liquor | Mysterious Drink | Restore 5% of HP / MP |
79 | Brandy | Rum | Gin | Mysterious Drink | Restore 5% of HP / MP |
80 | Brandy | Rum | Ginger Ale | Mysterious Drink | Restore 5% of HP / MP |
81 | Brandy | Rum | Orange Punch | Mysterious Drink | Restore 5% of HP / MP |
82 | Brandy | Rum | Sugary Water | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
83 | Brandy | Rum | Lime Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
84 | Brandy | Rum | Lemon Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
85 | Brandy | Rum | Cranberry Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
86 | Brandy | Liquor | Liquor | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
87 | Brandy | Liquor | Gin | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
88 | Brandy | Liquor | Ginger Ale | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
89 | Brandy | Liquor | Orange Punch | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
90 | Brandy | Liquor | Sugary Water | Savory Cocktail | Lv. 55 - 95 skills +2 |
91 | Brandy | Liquor | Lime Juice | Savory Cocktail | Lv. 55 - 95 skills +2 |
92 | Brandy | Liquor | Lemon Juice | Savory Cocktail | Lv. 55 - 95 skills +2 |
93 | Brandy | Liquor | Cranberry Juice | Savory Cocktail | Lv. 55 - 95 skills +2 |
94 | Brandy | Gin | Gin | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
95 | Brandy | Gin | Ginger Ale | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
96 | Brandy | Gin | Orange Punch | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
97 | Brandy | Gin | Sugary Water | Fruity Cocktail | Lv. 40 - 80 skills +2 |
98 | Brandy | Gin | Lime Juice | Blackout | Atk Amp 25%, Buff Amp 5%, All Speed 10%, Town Movement Speed 20% |
99 | Brandy | Gin | Lemon Juice | Fruity Cocktail | Lv. 40 - 80 skills +2 |
100 | Brandy | Gin | Cranberry Juice | Fruity Cocktail | Lv. 40 - 80 skills +2 |
101 | Brandy | Ginger Ale | Ginger Ale | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
102 | Brandy | Ginger Ale | Orange Punch | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
103 | Brandy | Ginger Ale | Sugary Water | Fruity Cocktail | Lv. 40 - 80 skills +2 |
104 | Brandy | Ginger Ale | Lime Juice | Fruity Cocktail | Lv. 40 - 80 skills +2 |
105 | Brandy | Ginger Ale | Lemon Juice | Bullseye | Atk Amp 25% Buff Amp 5% Attack/Movement/Casting Speed 15% Town Movement Speed 40% |
106 | Brandy | Ginger Ale | Cranberry Juice | Fruity Cocktail | Lv. 40 - 80 skills +2 |
107 | Brandy | Orange Punch | Orange Punch | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
108 | Brandy | Orange Punch | Sugary Water | Refreshing Cocktail | Lv. 50 - 100 skills +2 |
109 | Brandy | Orange Punch | Lime Juice | Refreshing Cocktail | Lv. 50 - 100 skills +2 |
110 | Brandy | Orange Punch | Lemon Juice | Refreshing Cocktail | Lv. 50 - 100 skills +2 |
111 | Brandy | Orange Punch | Cranberry Juice | Refreshing Cocktail | Lv. 50 - 100 skills +2 |
112 | Brandy | Sugary Water | Sugary Water | Questionable Cocktail | Damage +12% for 60 sec |
113 | Brandy | Sugary Water | Lime Juice | Questionable Cocktail | Damage +12% for 60 sec |
114 | Brandy | Sugary Water | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
115 | Brandy | Sugary Water | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
116 | Brandy | Lime Juice | Lime Juice | Questionable Cocktail | Damage +12% for 60 sec |
117 | Brandy | Lime Juice | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
118 | Brandy | Lime Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
119 | Brandy | Lemon Juice | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
120 | Brandy | Lemon Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
121 | Brandy | Cranberry Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
122 | Rum | Rum | Rum | Chaotic Cocktail | Restore HP 1450 |
123 | Rum | Rum | Liquor | Mysterious Drink | Restore 5% of HP / MP |
124 | Rum | Rum | Gin | Mysterious Drink | Restore 5% of HP / MP |
125 | Rum | Rum | Ginger Ale | Mysterious Drink | Restore 5% of HP / MP |
126 | Rum | Rum | Orange Punch | Mysterious Drink | Restore 5% of HP / MP |
127 | Rum | Rum | Sugary Water | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
128 | Rum | Rum | Lime Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
129 | Rum | Rum | Lemon Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
130 | Rum | Rum | Cranberry Juice | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
131 | Rum | Liquor | Liquor | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
132 | Rum | Liquor | Gin | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
133 | Rum | Liquor | Ginger Ale | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
134 | Rum | Liquor | Orange Punch | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
135 | Rum | Liquor | Sugary Water | Sweet Cocktail | Lv. 1 - 100 skills +2 |
136 | Rum | Liquor | Lime Juice | Sweet Cocktail | Lv. 1 - 100 skills +2 |
137 | Rum | Liquor | Lemon Juice | Sweet Cocktail | Lv. 1 - 100 skills +2 |
138 | Rum | Liquor | Cranberry Juice | Sweet Cocktail | Lv. 1 - 100 skills +2 |
139 | Rum | Gin | Gin | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
140 | Rum | Gin | Ginger Ale | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
141 | Rum | Gin | Orange Punch | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
142 | Rum | Gin | Sugary Water | Sweet Cocktail | Lv. 1 - 100 skills +2 |
143 | Rum | Gin | Lime Juice | Sweet Cocktail | Lv. 1 - 100 skills +2 |
144 | Rum | Gin | Lemon Juice | Sweet Cocktail | Lv. 1 - 100 skills +2 |
145 | Rum | Gin | Cranberry Juice | Sweet Cocktail | Lv. 1 - 100 skills +2 |
146 | Rum | Ginger Ale | Ginger Ale | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
147 | Rum | Ginger Ale | Orange Punch | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
148 | Rum | Ginger Ale | Sugary Water | Sweet Cocktail | Lv. 1 - 100 skills +2 |
149 | Rum | Ginger Ale | Lime Juice | Sweet Cocktail | Lv. 1 - 100 skills +2 |
150 | Rum | Ginger Ale | Lemon Juice | Sweet Cocktail | Lv. 1 - 100 skills +2 |
151 | Rum | Ginger Ale | Cranberry Juice | Sweet Cocktail | Lv. 1 - 100 skills +2 |
152 | Rum | Orange Punch | Orange Punch | Basic Cocktail | Restores 30% HP/MP, Cures all harmful status |
153 | Rum | Orange Punch | Sugary Water | Sweet Cocktail | Lv. 1 - 100 skills +2 |
154 | Rum | Orange Punch | Lime Juice | Sweet Cocktail | Lv. 1 - 100 skills +2 |
155 | Rum | Orange Punch | Lemon Juice | Sweet Cocktail | Lv. 1 - 100 skills +2 |
156 | Rum | Orange Punch | Cranberry Juice | Daredevil | Atk. Amp +30%, Buff Power Amp +5%, Speed +20%, Town movement speed +40% |
157 | Rum | Sugary Water | Sugary Water | Questionable Cocktail | Damage +12% for 60 sec |
158 | Rum | Sugary Water | Lime Juice | Questionable Cocktail | Damage +12% for 60 sec |
159 | Rum | Sugary Water | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
160 | Rum | Sugary Water | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
161 | Rum | Lime Juice | Lime Juice | Questionable Cocktail | Damage +12% for 60 sec |
162 | Rum | Lime Juice | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
163 | Rum | Lime Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
164 | Rum | Lemon Juice | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
165 | Rum | Lemon Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
166 | Rum | Cranberry Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
167 | Liquor | Liquor | Liquor | Passable Cocktail | All Elemental +30 for 600 sec |
168 | Liquor | Liquor | Gin | Passable Cocktail | All Elemental +30 for 600 sec |
169 | Liquor | Liquor | Ginger Ale | Passable Cocktail | All Elemental +30 for 600 sec |
170 | Liquor | Liquor | Orange Punch | Passable Cocktail | All Elemental +30 for 600 sec |
171 | Liquor | Liquor | Sugary Water | Passable Cocktail | All Elemental +30 for 600 sec |
172 | Liquor | Liquor | Lime Juice | Passable Cocktail | All Elemental +30 for 600 sec |
173 | Liquor | Liquor | Lemon Juice | Passable Cocktail | All Elemental +30 for 600 sec |
174 | Liquor | Liquor | Cranberry Juice | Passable Cocktail | All Elemental +30 for 600 sec |
175 | Liquor | Gin | Gin | Passable Cocktail | All Elemental +30 for 600 sec |
176 | Liquor | Gin | Ginger Ale | Passable Cocktail | All Elemental +30 for 600 sec |
177 | Liquor | Gin | Orange Punch | Passable Cocktail | All Elemental +30 for 600 sec |
178 | Liquor | Gin | Sugary Water | Passable Cocktail | All Elemental +30 for 600 sec |
179 | Liquor | Gin | Lime Juice | Passable Cocktail | All Elemental +30 for 600 sec |
180 | Liquor | Gin | Lemon Juice | Passable Cocktail | All Elemental +30 for 600 sec |
181 | Liquor | Gin | Cranberry Juice | Passable Cocktail | All Elemental +30 for 600 sec |
182 | Liquor | Ginger Ale | Ginger Ale | Passable Cocktail | All Elemental +30 for 600 sec |
183 | Liquor | Ginger Ale | Orange Punch | Passable Cocktail | All Elemental +30 for 600 sec |
184 | Liquor | Ginger Ale | Sugary Water | Passable Cocktail | All Elemental +30 for 600 sec |
185 | Liquor | Ginger Ale | Lime Juice | Passable Cocktail | All Elemental +30 for 600 sec |
186 | Liquor | Ginger Ale | Lemon Juice | Passable Cocktail | All Elemental +30 for 600 sec |
187 | Liquor | Ginger Ale | Cranberry Juice | Passable Cocktail | All Elemental +30 for 600 sec |
188 | Liquor | Orange Punch | Orange Punch | Passable Cocktail | All Elemental +30 for 600 sec |
189 | Liquor | Orange Punch | Sugary Water | Passable Cocktail | All Elemental +30 for 600 sec |
190 | Liquor | Orange Punch | Lime Juice | Passable Cocktail | All Elemental +30 for 600 sec |
191 | Liquor | Orange Punch | Lemon Juice | Passable Cocktail | All Elemental +30 for 600 sec |
192 | Liquor | Orange Punch | Cranberry Juice | Passable Cocktail | All Elemental +30 for 600 sec |
193 | Liquor | Sugary Water | Sugary Water | Questionable Cocktail | Damage +12% for 60 sec |
194 | Liquor | Sugary Water | Lime Juice | Questionable Cocktail | Damage +12% for 60 sec |
195 | Liquor | Sugary Water | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
196 | Liquor | Sugary Water | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
197 | Liquor | Lime Juice | Lime Juice | Questionable Cocktail | Damage +12% for 60 sec |
198 | Liquor | Lime Juice | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
199 | Liquor | Lime Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
200 | Liquor | Lemon Juice | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
201 | Liquor | Lemon Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
202 | Liquor | Cranberry Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
203 | Gin | Gin | Gin | Passable Cocktail | All Elemental +30 for 600 sec |
204 | Gin | Gin | Ginger Ale | Passable Cocktail | All Elemental +30 for 600 sec |
205 | Gin | Gin | Orange Punch | Passable Cocktail | All Elemental +30 for 600 sec |
206 | Gin | Gin | Sugary Water | Passable Cocktail | All Elemental +30 for 600 sec |
207 | Gin | Gin | Lime Juice | Passable Cocktail | All Elemental +30 for 600 sec |
208 | Gin | Gin | Lemon Juice | Passable Cocktail | All Elemental +30 for 600 sec |
209 | Gin | Gin | Cranberry Juice | Passable Cocktail | All Elemental +30 for 600 sec |
210 | Gin | Ginger Ale | Ginger Ale | Passable Cocktail | All Elemental +30 for 600 sec |
211 | Gin | Ginger Ale | Orange Punch | Passable Cocktail | All Elemental +30 for 600 sec |
212 | Gin | Ginger Ale | Sugary Water | Passable Cocktail | All Elemental +30 for 600 sec |
213 | Gin | Ginger Ale | Lime Juice | Passable Cocktail | All Elemental +30 for 600 sec |
214 | Gin | Ginger Ale | Lemon Juice | Passable Cocktail | All Elemental +30 for 600 sec |
215 | Gin | Ginger Ale | Cranberry Juice | Passable Cocktail | All Elemental +30 for 600 sec |
216 | Gin | Orange Punch | Orange Punch | Passable Cocktail | All Elemental +30 for 600 sec |
217 | Gin | Orange Punch | Sugary Water | Passable Cocktail | All Elemental +30 for 600 sec |
218 | Gin | Orange Punch | Lime Juice | Passable Cocktail | All Elemental +30 for 600 sec |
219 | Gin | Orange Punch | Lemon Juice | Passable Cocktail | All Elemental +30 for 600 sec |
220 | Gin | Orange Punch | Cranberry Juice | Passable Cocktail | All Elemental +30 for 600 sec |
221 | Gin | Sugary Water | Sugary Water | Questionable Cocktail | Damage +12% for 60 sec |
222 | Gin | Sugary Water | Lime Juice | Questionable Cocktail | Damage +12% for 60 sec |
223 | Gin | Sugary Water | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
224 | Gin | Sugary Water | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
225 | Gin | Lime Juice | Lime Juice | Questionable Cocktail | Damage +12% for 60 sec |
226 | Gin | Lime Juice | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
227 | Gin | Lime Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
228 | Gin | Lemon Juice | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
229 | Gin | Lemon Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
230 | Gin | Cranberry Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
231 | Ginger Ale | Ginger Ale | Ginger Ale | Passable Cocktail | All Elemental +30 for 600 sec |
232 | Ginger Ale | Ginger Ale | Orange Punch | Passable Cocktail | All Elemental +30 for 600 sec |
233 | Ginger Ale | Ginger Ale | Sugary Water | Passable Cocktail | All Elemental +30 for 600 sec |
234 | Ginger Ale | Ginger Ale | Lime Juice | Passable Cocktail | All Elemental +30 for 600 sec |
235 | Ginger Ale | Ginger Ale | Lemon Juice | Passable Cocktail | All Elemental +30 for 600 sec |
236 | Ginger Ale | Ginger Ale | Cranberry Juice | Passable Cocktail | All Elemental +30 for 600 sec |
237 | Ginger Ale | Orange Punch | Orange Punch | Midsummer Undiluted STR / INT Potion Selection Box (3) | |
238 | Ginger Ale | Orange Punch | Sugary Water | Passable Cocktail | All Elemental +30 for 600 sec |
239 | Ginger Ale | Orange Punch | Lime Juice | Passable Cocktail | All Elemental +30 for 600 sec |
240 | Ginger Ale | Orange Punch | Lemon Juice | Passable Cocktail | All Elemental +30 for 600 sec |
241 | Ginger Ale | Orange Punch | Cranberry Juice | Passable Cocktail | All Elemental +30 for 600 sec |
242 | Ginger Ale | Sugary Water | Sugary Water | Questionable Cocktail | Damage +12% for 60 sec |
243 | Ginger Ale | Sugary Water | Lime Juice | Questionable Cocktail | Damage +12% for 60 sec |
244 | Ginger Ale | Sugary Water | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
245 | Ginger Ale | Sugary Water | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
246 | Ginger Ale | Lime Juice | Lime Juice | Questionable Cocktail | Damage +12% for 60 sec |
247 | Ginger Ale | Lime Juice | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
248 | Ginger Ale | Lime Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
249 | Ginger Ale | Lemon Juice | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
250 | Ginger Ale | Lemon Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
251 | Ginger Ale | Cranberry Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
252 | Orange Punch | Orange Punch | Orange Punch | Midsummer Undiluted STR / INT Potion Selection Box (3) | |
253 | Orange Punch | Orange Punch | Sugary Water | Passable Cocktail | All Elemental +30 for 600 sec |
254 | Orange Punch | Orange Punch | Lime Juice | Passable Cocktail | All Elemental +30 for 600 sec |
255 | Orange Punch | Orange Punch | Lemon Juice | Passable Cocktail | All Elemental +30 for 600 sec |
256 | Orange Punch | Orange Punch | Cranberry Juice | Passable Cocktail | All Elemental +30 for 600 sec |
257 | Orange Punch | Sugary Water | Sugary Water | Questionable Cocktail | Damage +12% for 60 sec |
258 | Orange Punch | Sugary Water | Lime Juice | Questionable Cocktail | Damage +12% for 60 sec |
259 | Orange Punch | Sugary Water | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
260 | Orange Punch | Sugary Water | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
261 | Orange Punch | Lime Juice | Lime Juice | Questionable Cocktail | Damage +12% for 60 sec |
262 | Orange Punch | Lime Juice | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
263 | Orange Punch | Lime Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
264 | Orange Punch | Lemon Juice | Lemon Juice | Questionable Cocktail | Damage +12% for 60 sec |
265 | Orange Punch | Lemon Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
266 | Orange Punch | Cranberry Juice | Cranberry Juice | Questionable Cocktail | Damage +12% for 60 sec |
267 | Sugary Water | Sugary Water | Sugary Water | Mysterious Drink | Restore 5% of HP / MP |
268 | Sugary Water | Sugary Water | Lime Juice | Mysterious Drink | Restore 5% of HP / MP |
