- This is similar concept to the Muse Debut Support! Event where you complete daily, weekly, and cumulative missions to get rewards. You can use event material called
Golden Summer Vacation Coins to buy even more goods.
- Of course similar to past events, we have a dash board that show you daily, weekly, and cumulative progresses. Progress through your board stages to claim rewards.
- The following are your reward for main daily and weekly missions:
Daily Mission | Stage EXP | Rewards |
Login Daily | 20 | ![]() |
Clear 4 Optimal Level Dungeons | 20 | ![]() |
Defeat 100 Monsters | 20 | ![]() <Selectable List> - 90 Condensed Ryan Cores - 45 Radiant Harmonious Crystals |
Complete All Daily Missions | 40 | ![]() |
Weekly Mission | Stage EXP | Rewards |
Login Daily 3 Times | 80 | ![]() |
Clear 20 Optimal Level Dungeons | 80 | ![]() |
Defeat 1,000 Monsters | 80 | ![]() <Selectable List> - 360 ![]() - 180 ![]() |
Clear 4 DFO Weekly Missions | 80 | ![]() <Selectable List> - ![]() - ![]() - ![]() |
Clear 2 Raid / Legion | 80 | ![]() |
Complete All Weekly Missions | 100 | ![]() |
- The following are your reward for cumulative missions: Note that there are other missions that on this list that will give you Golden Summer Vacation Coins and Stage EXP as well.
Advanced Dungeon Ticket Selection Box
Noblesse Code: Dusk (Master) ticket
Destroyed Castle of the Dead (Master) ticket
Meister's Laboratory (Master) ticket
Storm's Wrath (Weekly) Additional Ticket
1 Undiluted
HP /
MP Potion
1 Undiluted
STR /
INT Potion
Warlord's Cry Potion
- The following are your rewards for each stage: This is the EXP required for each stage and their cumulative EXP.
Stage | Percentage | Rewards |
1 | 40% | ![]() |
80% | ![]() | |
100% | ![]() ![]() All Class Buff Skills +3 Level All Stat +40 HP/MP MAX +200 Attack/Movement/Casting Speed +3% Physical/Magical Critical Chance +3% Hit Rate +3% Town Movement Speed +10% Adventurer Fame +601 | |
2 | 40% | ![]() |
80% | ![]() | |
100% | ![]() ![]() Damage Value +18% Buff Power +1% All Stat +70 Attack/Movement/Casting Speed +3% HP/MP MAX +200 Hit Rate +3% Physical/Magical Critical Chance +3% All Element +4 & All Stats +25 Enchantment Status Adventurer Fame+790 [Buffer-only options] Level 50 Active Skill +2 Level | |
3 | 40% | ![]() |
80% | ![]() | |
100% | ![]() | |
4 | 40% | ![]() |
80% | ![]() | |
100% | ![]() | |
5 | 40% | ![]() |
80% | ![]() | |
100% | ![]() | |
6 | 40% | ![]() |
80% | ![]() | |
100% | ![]() | |
7 | 40% | ![]() |
80% | ![]() | |
100% | ![]() | |
8 | 40% | ![]() |
80% | ![]() | |
100% | ![]() | |
9 | 40% | ![]() |
80% | ![]() | |
100% | ![]() |
- The following is your Golden Summer Coin Shop:
Reward | Cost | Purchase Limit |
![]() | ![]() | Once per Account |
![]() | ![]() | Once per Account |
![]() | ![]() | Twice per Account |
![]() | ![]() | Once per Account |
![]() | ![]() | Once per Account |
![]() - ![]() - ![]() | ![]() | Twice per Account |
![]() | ![]() | Twice per Account per Week |
![]() <Selectable List> - ![]() - ![]() - ![]() | ![]() | 3 per Account per Week |
![]() | ![]() | Once per Account per Week |
![]() <Advanced Dungeon Admission Ticket> - ![]() - ![]() - ![]() | ![]() | 3 per Account per Week |
![]() | ![]() | 5 per Account per Week |
![]() | ![]() | 3 per Account per Week |
![]() | ![]() | Unlimited |
References
No comments:
Post a Comment