- This is a similar event as Aradian Travels with Danjin!, where you complete daily, weekly, and cumulative missions to get rewards. You can use event material called
Cheering Coin to buy even more goods.
- Of course similar to past events, we have a dash board that show you daily, weekly, and cumulative progresses. Progress through your diary stages to claim rewards
- The following are your reward for main daily and weekly missions:
Daily Mission | Stage EXP | Rewards |
Login Daily | 20 | ![]() |
Clear 4 Optimal Level Dungeons | 20 | ![]() |
Defeat 100 Monsters | 20 | ![]() <Selectable List> - 90 Condensed Ryan Cores - 45 Radiant Harmonious Crystals |
Complete All Daily Missions | 40 | ![]() |
Weekly Mission | Stage EXP | Rewards |
Login Daily 3 Times | 80 | ![]() |
Clear 20 Optimal Level Dungeons | 80 | ![]() |
Defeat 1,000 Monsters | 80 | ![]() <Selectable List> - 360 ![]() - 180 ![]() |
Clear 4 DFO Weekly Missions | 80 | ![]() |
Clear 2 Raid / Legion | 80 | ![]() |
Complete All Weekly Missions | 100 | ![]() |
- The following are your reward for cumulative missions: No that there are other mission that on this list that will give you Cheering Coins and Stage EXP as well.
Cumulative Mission | Stage EXP | Rewards |
Clear Advanced Dungeon Clear | 50 | ![]() <Advanced Dungeon Admission Ticket> - ![]() - ![]() - ![]() |
Clear Storm's Wrath (Weekly) | 45 | ![]() ![]() ![]() |
Clear Legion Dungeons | 25 | ![]() ![]() ![]() |
Clear Bakal Raid | 40 | ![]() ![]() |
- The following are your reward for each diary stage: This is the EXP required for each stage and their cumulative EXP.
- A total of 12 types (rare ~ legendary) of Himan Stella photo card fragments exist, and when each card fragment is used, it filled in the Himan Stella photo album. You can acquire the corresponding card when you collect a total of 4 card fragments for each card. (Each card can be acquired up to 1 time)
Stage | Percentage | Rewards |
1 | 40% | ![]() |
80% | ![]() | |
100% | ![]() ![]() - Lv. 25~30 All Skills +1Lv - All Stata +40 - HP/MP MAX +200 - Physical/Magical Critical Hit +3% - Attack/Movement/Casting Speed +3% - Town Movement Speed +10% - Hit Rate +3% - Fame +491 | |
2 | 40% | ![]() |
80% | ![]() | |
100% | ![]() <Selectable List> - 1 ![]() - 1 ![]() | |
3 | 40% | ![]() <Selectable List> - 1,500 ![]() - 700 ![]() |
80% | ![]() <Selectable Ticket> - ![]() - ![]() - ![]() | |
100% | ![]() - Enhanced Skills for Each Advancement +1 - Damage Value +19% - Buff Value +3% - All Element +10 - STR / INT +100 - SPI / VIT+110 - Physical / Magical Critical Hit +3% - MP MAX +5% - Attack/Move/Cast Speed +2% - Fame +810 | |
4 | 40% | ![]() |
80% | ![]() | |
100% | ![]() | |
5 | 40% | ![]() <Selectable List> - 1,500 ![]() - 700 ![]() |
80% | ![]() <Selectable Ticket> - ![]() - ![]() - ![]() | |
100% | ![]() | |
6 | 40% | ![]() |
80% | ![]() | |
100% | ![]() | |
7 | 40% | ![]() <Selectable List> - 1,500 ![]() - 700 ![]() |
80% | ![]() <Selectable Ticket> - ![]() - ![]() - ![]() | |
100% | ![]() | |
8 | 40% | ![]() |
80% | ![]() | |
100% | ![]() | |
9 | 40% | ![]() <Selectable List> - 1,500 ![]() - 700 ![]() |
80% | ![]() <Selectable Ticket> - ![]() - ![]() - ![]() | |
100% | ![]() |
![]() |
Get your cards to complete Himan Photos Album |
- The following is your Cheering Coin Shop:
Reward | Cost | Purchase Limit |
![]() | ![]() | Once per Account |
![]() | ![]() | Once per Week |
![]() | ![]() | Once per Account |
![]() ![]() <Selectable Ticket> - ![]() - ![]() - ![]() | ![]() | 3 per Week |
![]() | ![]() | 3 per Account |
![]() | ![]() | 5 per Week |
![]() | ![]() | Once per Account |
![]() - ![]() - ![]() | ![]() | Once per Account |
![]() | ![]() | 2 per Account |
![]() | ![]() | 5 per Week |
![]() | ![]() | 3 per Week |
![]() | ![]() | 1 per Week |
![]() | ![]() | Unlimited |
![]() | ![]() | Unlimited |
![]() | ![]() | Unlimited |
![]() | ![]() | Unlimited |
- Himan Stella #1 Fan will randomly appear on one of the red stars shown on the map below for 4 hours at a specific time. The shop sells 1 card fragment box and 1 random consumable item, each will cost 1 Cheering Coin. The following is the list of possible sale items.
1 Himan Stella Photo Album Legendary Card Fragment Selection Box
1 Himan Stella Photo Album Unique Card Fragment Selection Box
1 Himan Stella Photo Album Rare Card Fragment Selection Box
1 Himan Stella Photo Album Card Fragment Random Box (Rare ~ Legendary)
1 Warped Dimension Cube
50 Cruel King of Dragon' Seals
30 Cruel King of Dragon' Seals
3 Item Option Complete Growth Tickets
5 Kaleido Boxes
300 Golden Beryls
100 Quad-Color Split Energies
60 Play Points
1 Special Advanced Dungeon Ticket Selection Box. Selectable Ticket:
Noblesse Code: Dusk (Master) ticket
Destroyed Castle of the Dead (Master) ticket
Meister's Laboratory (Master) ticket
1 Meister's Laboratory (Master) ticket
1 Destroyed Castle of the Dead (Master) ticket
1 Noblesse Code: Dusk (Master) ticket
10 Power Essences
1 Advanced Dungeon Fixed Option Epic Selection Box (Lv. 40)
1 Resonating Energy Equipment Selection Box (Lv. 50)
1 Safety Enhancement/Amplification Material Selection Box. Selectable List:
- 90
Condensed Ryan Cores
- 45
Radiant Harmonious Crystals
150 Golden Beryls
5 Item Option Growth Ticket
5 Power Essences
30 Play Points
References
No comments:
Post a Comment