Shoulder | 3% Additional Attack Damage | ||||||||
3% Additional Critical Damage | |||||||||
2% Bonus damage | |||||||||
Every 10 seconds, spawn a random Dimension for 10 seconds for the following effects (Max Stacks: 5, Each piece will roll the same Dimension) | |||||||||
- Past Dimension: +1 70/75/80 Active Skill | |||||||||
- Present Dimension: +1 20/25/35 Active Skill | |||||||||
- Future Dimension: +1 40/45/60 Active Skill | |||||||||
<Buffer-Only> | |||||||||
Lv. 30 Buff Skill Physical/Magical/Independent Atk bonus +1% | |||||||||
Lv. 50 Active Skill STR/INT +22 | |||||||||
Grace of Protection VIT/SPI +55 | |||||||||
Revelation: Aria/Puppeteer INT +55 | |||||||||
Shoes | 3% Additional Attack Damage | ||||||||
3% Additional Critical Damage | |||||||||
1% Bonus damage | |||||||||
Every 10 seconds, spawn a random Dimension for 10 seconds for the following effects (Max Stacks: 5, Each piece will roll the same Dimension) | |||||||||
- Past Dimension: +1 70/75/80 Active Skill | |||||||||
- Present Dimension: +1 20/25/35 Active Skill | |||||||||
- Future Dimension: +1 40/45/60 Active Skill | |||||||||
<Buffer-Only> | |||||||||
Lv. 30 Buff Skill Physical/Magical/Independent Atk bonus +1% | |||||||||
Lv. 50 Active Skill STR/INT +22 | |||||||||
Grace of Protection VIT/SPI +55 | |||||||||
Revelation: Aria/Puppeteer INT +55 | |||||||||
Belt | 2% Physical/Magical/Independent Atk. | ||||||||
3% STR/INT | |||||||||
2% All Atk. | |||||||||
Every 10 seconds, spawn a random Dimension for 10 seconds for the following effects (Max Stacks: 5, Each piece will roll the same Dimension) | |||||||||
- Past Dimension: +1 70/75/80 Active Skill | |||||||||
- Present Dimension: +1 20/25/35 Active Skill | |||||||||
- Future Dimension: +1 40/45/60 Active Skill | |||||||||
<Buffer-Only> | |||||||||
Lv. 30 Buff Skill Physical/Magical/Independent Atk bonus +1% | |||||||||
Lv. 50 Active Skill STR/INT +22 | |||||||||
Grace of Protection VIT/SPI +55 | |||||||||
Revelation: Aria/Puppeteer INT +55 | |||||||||
Necklace | 2% Physical/Magical/Independent Atk. | ||||||||
3% STR/INT | |||||||||
2% All Atk. | |||||||||
Every 10 seconds, spawn a random Dimension for 10 seconds for the following effects (Max Stacks: 5, Each piece will roll the same Dimension) | |||||||||
- Past Dimension: +1 70/75/80 Active Skill | |||||||||
- Present Dimension: +1 20/25/35 Active Skill | |||||||||
- Future Dimension: +1 40/45/60 Active Skill | |||||||||
<Buffer-Only> | |||||||||
Lv. 30 Buff Skill Physical/Magical/Independent Atk bonus +1% | |||||||||
Lv. 50 Active Skill STR/INT +22 | |||||||||
Grace of Protection VIT/SPI +55 | |||||||||
Revelation: Aria/Puppeteer INT +55 | |||||||||
Magic Stone | 3% Bonus Damage | ||||||||
2% Physical/Magical/Independent Atk. | |||||||||
2% All Atk. | |||||||||
Every 10 seconds, spawn a random Dimension for 10 seconds for the following effects (Max Stacks: 5, Each piece will roll the same Dimension) | |||||||||
- Past Dimension: +1 70/75/80 Active Skill | |||||||||
- Present Dimension: +1 20/25/35 Active Skill | |||||||||
- Future Dimension: +1 40/45/60 Active Skill | |||||||||
<Buffer-Only> | |||||||||
Lv. 30 Buff Skill Physical/Magical/Independent Atk bonus +1% | |||||||||
Lv. 50 Active Skill STR/INT +22 | |||||||||
Grace of Protection VIT/SPI +55 | |||||||||
Revelation: Aria/Puppeteer INT +55 | |||||||||
Option 2 (Set Effect) | Equip 2 Horror: Astaros Set pieces for the following effects | ||||||||
- Type 'Past' in the chat to activate Past Dimension (Cooldown: 20 seconds) | |||||||||
Equip 3 Horror: Astaros Set pieces for the following effects | |||||||||
- Type 'Present' in the chat to activate Present Dimension (Cooldown: 20 seconds) | |||||||||
Equip 5 Horror: Astaros Set pieces for the following effects | |||||||||
- Type 'Future' in the chat to activate Future Dimension (Cooldown: 20 seconds) |
Ozma Epic - Horror: Astaros Set
calendar_month Published On: Saturday, May 22, 2021
calendar_month Updated on:
person Posted by: DressUp_Fighter_Online
rate_review Be the first to comment!
Popular Articles
No comments:
Post a Comment