Icon | Name | Cost |
| Shiv's sub equipment jewel | 1,500 Coins Once per Account |
| Mist Gear Equipment Selection Box | 1,250 Coins Once per Account |
| Record/Trace Set Epic Selection Box | 1,250 Coins Once per Account |
| Special Enchantment Bead Selection Box | 750 Coins Once per Account |
| Clerk Creature Selection Box | 300 Coins Once per Account |
| 1 Records Room Key | 120 Coins 10 per Account |
| Small Universal Material Selection Box | 200 Coins Once per week |
| 50 Dim Floating Stones | 150 Coins Twice per week |
| 5 Warped Dimension Cubes | 125 Coins Twice per week |
| Dr. Oracle's Special Epic Buff Support Box | 125 Coins Three per week |
| Dr. Oracle's Special Dimensional Fragments Support Box | 100 Coins Five per week |
| 3 Kaleido Boxes | 75 Coins Twice per week |
| 3 Warlord's Cry Potions | 50 Coins No Limit |
No comments:
Post a Comment