- Very simple event, each time you clear a mission, you receive one buffer character reward. Additionally, you receive one overall character reward.
Mission | Name | Detail |
Weekly - Equipment option growth 10 times | Golden Beryl 500+500 boxes | <Component information> - 1 box of 500 Golden Beryls (buffer only) - 1 box of 500 Golden Beryls |
Weekly - Clear Storm's Wrath (normal) or Arbitrator of Balance 10 times. | Mist Core 150+150 Box | <Component information> - [Event] 1 box of 150 mist cores (buffer only) - [Event] 1 box of 150 mist cores |
Weekly - Clear daily/limited missions 4 times (Can be repeated 5 times a week) | 1+1 Box of Epic Equipment Selection for Growth (Level 9) | <Component information> - 1 epic equipment selection box for growth (level 9) (buffer only) - 1 epic equipment selection box for growth (level 9) - Option level 61 ~ 71 |
Cumulative mission - Clear Hall of Dimension or Ispins 3 times | All-purpose fusion epic equipment selection 1+1 box | <Component information> - 1 all-purpose fusion epic equipment selection box (buffer only) - 1 all-purpose fusion epic equipment selection box |
Cumulative mission - Clear Total War or Bakal raid 2 times | Equipment Growth Ticket 5+5 Box | <Component information> - 5 equipment growth Ticket (buffer only) - 5 equipment growth Ticket |
Cumulative mission - Clear Total War or Bakal raid 3 times | Warped Dimension Cube 5+5 Box | <Component information> - 5 distorted dimension cubes [event] (buffer only) - 5 distorted dimension cubes [event] |
References
No comments:
Post a Comment