How to Participate
Click on the event HUD icon.
Login for 5 minutes every day to obtain attendance rewards.
Get accumulated login rewards by logging in daily!
Daily Login Rewards
Type | Icon | Item | Description |
Weekday | Weekday Login Box | Contains the following items. - 5 Epic Road: Dimension Invaders Tickets - 2 Item Option Growth Tickets | |
ㄴ | Epic Road: Dimension Invaders Ticket | An item that allows you to challenge the 1 is consumed upon entry, and tickets will be consumed first if you also have entry materials in your inventory. Please note that the Dimensional Energy Gauge must be filled to enter the Epic Road Special Dungeon | |
ㄴ | Item Option Growth Ticket | Can be used to grow equipment Option Levels. Option Levels can be increased without using Golden Beryl, Power Essence, and Gold. Can only be used for Standard Growth. | |
Weekend | Weekend Login Box | Contains the following items. - 10 Epic Road: Dimension Invaders Tickets - 3 Item Option Growth Tickets - 1 Epic Buff Selection Box - 1 Epic Road Special Dungeon Dimensional Energy Potion (50,000 Points) | |
ㄴ | Epic Road: Dimension Invaders Ticket | An item that allows you to challenge the 1 is consumed upon entry, and tickets will be consumed first if you also have entry materials in your inventory. Please note that the Dimensional Energy Gauge must be filled to enter the Epic Road Special Dungeon | |
ㄴ | Item Option Growth Ticket | Can be used to grow equipment Option Levels. Option Levels can be increased without using Golden Beryl, Power Essence, and Gold. Can only be used for Standard Growth. | |
ㄴ | Epic Buff Selection Box | Contains 1 Epic Connoisseur Buff Potion of your choice. - Epic Buff Potion [My Weapon Only!] - Epic Buff Potion [Armor Only!] - Epic Buff Potion [Bonus Epic!] - Epic Buff Potion [Accessory/Special Equipment Only!] - Epic Buff Potion [Area Epic Only!] - Epic Buff Potion [Wish Epic Only!] | |
ㄴ | Epic Road Special Dungeon Dimensional Energy Potion (50,000 Points) | Contains 50,000 |
Accumulated Rewards
Type | Icon | Item | Description |
3 times | 3rd Accumulated Login Box | Contains 200 Dimension Fragments. Dimension Fragments are event currency for the | |
6 times | 6th Accumulated Login Box | Contains 5 Item Option Complete Growth Tickets. | |
ㄴ | Item Option Complete Growth Ticket | Can be used to grow equipment Option Levels. Option Levels can be increased without using Golden Beryl, Power Essence, and Gold. Can only be used for Complete Growth. | |
9 times | 9th Accumulated Login Box | Contains 300 Dimension Fragments. Dimension Fragments are event currency for the | |
12 times | 12th Accumulated Login Box | Contains 5 Item Option Complete Growth Tickets. | |
ㄴ | Item Option Complete Growth Ticket | Can be used to grow equipment Option Levels. Option Levels can be increased without using Golden Beryl, Power Essence, and Gold. Can only be used for Complete Growth. |
# Please Note
- This event can be participated in by account.
- Daily rewards can be obtained once a day per account while accumulated rewards can be obtained once per account.
- Logins for days that have passed cannot be made. If the Get button has been activated due to reward acquisition conditions having already been achieved, reward acquisition is still possible afterwards.
- All rewards are account-bound and deleted at 09:00, MAY 30, 2023 UTC.
No comments:
Post a Comment