01. Create Event Chracter
Create an event character or select an existing character!
Any existing character from Lv. 1 - Lv. 110
can be selected as your event character.
However, some rewards for previous levels will not
be able to obtained according to their current level,
so please take note of the unattainable rewards!
* Only characters created/selected through [Participate with Newly Created Character / Participate with Existing Character]
can participate. (1 character per account)
** Once selected, the event character cannot be changed to another character or deleted.
02. Level-Up to Lv. 100 with Fast Leveling Mode!
Characters under Lv. 100 can reach
Lv. 100 quickly through Fast Leveling Mode!
All the way from Grand Flores to Roschest!
Just follow the Play Guide to reach Lv. 100 in a single day!
Each dungeons can be cleared with just 3 Fatigue Points. (2 Fatigue Points if Growth Contract is applied)
Awakening and Special Equipment Slots opened for free!
Equipment slot quests [Sub Equipment/Magic Stone/Earrings] and 2nd Awakening quests
can be cleared upon reaching the according level without consuming any materials!
* Fast Leveling Mode characters created before the event can receive these benefits after being selected as an event character.
* If a Fast Leveling Mode character is not selected as an event character, the original Fast Leveling Mode benefits will be applied.
(Original Fast Leveling Mode characters will have the previous basic rules, such as normal Fatigue consumption rate, applied.)
03. Level-Up Missions and Special Missions
Obtain Level-Up rewards and
Special Mission rewards up till Lv. 110!
Complete missions and get a Growing +10 Reinforced,
+3 Refined Epic Weapon, Upgraded Epics, and tons of other rewards for a smooth leveling experience.
* Level-Up mission rewards will be sent directly to your inventory upon checking the event UI after reaching the according level.
* Special mission rewards will be sent to your mailbox upon clicking the [Get] button after completing each mission.
Level-Up Rewards
Level | Icon | Reward | |
Lv.10 | Lv. 10 Gift Box - Master Contract Package (7 Days) - Buffer's Recovery Potion x20 | Lv. 10 Gift Box (New & Returning) - Master Contract Package (7 Days) - Buffer's Recovery Potion x20 - Unlimited Delilah's Repair Coupon (All Parts) | |
Lv.20 | Lv. 20 Gift Box - Silver Safe I Upgrade Kit - Life Token Box (5) | Lv. 20 Gift Box (New & Returning) - Silver Safe I Upgrade Kit - Life Token Box (10) | |
Lv.30 | Lv. 30 Gift Box - Clear Cube Fragment x500 - Buffer's Recovery Potion x20 | Lv. 30 Gift Box (New & Returning) - Clear Cube Fragment x1000 - Buffer's Recovery Potion x20 | |
Lv.40 | Lv. 40 Gift Box - Life Token Box (5) - Inventory Expansion Ticket | Lv. 40 Gift Box (New & Returning) - Life Token Box (10) - Inventory Expansion Ticket | |
Lv.50 | Lv. 50 Gift Box - Legendary Insignia Selection Box -Unique Gem Selection Box x4 - Buffer's Recovery Potion x20 | Lv. 50 Gift Box (New & Returning) - Legendary Insignia Selection Box -Unique Gem Selection Box x4 - Buffer's Recovery Potion x50 | |
Lv.60 | Lv. 60 Gift Box - Life Token Box (5) - Inventory Expansion Ticket | Lv. 60 Gift Box (New & Returning) - Life Token Box (10) - Inventory Expansion Ticket | |
Lv.70 | Lv. 70 Gift Box - Clear Cube Fragment x500 - Buffer's Recovery Potion x20 | Lv. 70 Gift Box (New & Returning) - Clear Cube Fragment x1000 - Buffer's Recovery Potion x20 | |
Lv.80 | Lv. 80 Gift Box - Life Token Box (5) - Fatigue 30 Recovery Potion | Lv. 80 Gift Box (New & Returning) - Life Token Box (5) - Fatigue 30 Recovery Potion x2 - Clear Cube Fragment x1000 | |
Lv.90 | Lv. 90 Gift Box - Ring of Combat Quest Clear Ticket - Buffer's Recovery Potion x20 | Lv. 90 Gift Box (New & Returning) - Ring of Combat Quest Clear Ticket - Buffer's Recovery Potion x50 | |
Lv.100 | Lv. 100 Gift Box - Life Token Box (5) - Level-Up 110 Golden EXP Capsule - Level 110 Super Quest Clearance Ticket | Lv. 100 Gift Box (New & Returning) - Life Token Box (5) - Level-Up 110 Golden EXP Capsule - Level 110 Super Quest Clearance Ticket - Clear Cube Fragment x1000 | |
Lv.110 | Lv. 110 Gift Box - Advanced Dungeon Ticket Box x3 - Untradable Golden Beryl x200 - Character Enlargement Potion Machine | Lv. 110 Gift Box (New & Returning) - Advanced Dungeon Ticket Box x3 - Untradable Golden Beryl x200 - Character Enlargement Potion Machine |
* The Lv. 100 Gift Box cannot be obtained if an existing Lv. 110 character is selected as an event character.
* Character Enlargement Potion Machine: Produces 5 Character Enlargement Potions that are deleted daily.
Special Mission Rewards
Mission | Icon | Reward |
Reach Lv. 17 | Growing Epic Weapon/Armor Box - +10 Reinforced, +3 Refined Growing Epic Weapon Selection Box - Growing Mother Nature's Breath Set Epic Armor Selection Box | |
Achieve 1st Awakening | Growing Elementalist's Accessory Set Accessory Equipment Box (3 Parts) | |
Unlock Sub Equipment Slot | Growing Normalizing Synchro Set Equipment Box (Sub Equipment) | |
Unlock Magic Stone Slot | Growing Normalizing Synchro Set Equipment Box (Magic Stone) | |
Unlock Earrings Slot | Growing Normalizing Synchro Set Equipment Box (Earrings) |
* Growing Equipment are items that grow along with your character's growth up to Lv. 100.
* Each Growing Equipment is given with Enchants applied.
04. Power-Up Missions and Arad Handbook
Reach Lv. 100 and power-up through Arad Handbook and Power-Up Missions!
Arad Handbook will be your guide to the core systems of DFO and provide essential equipment for growing stronger.
Obtain +8 Refined Epic Weapons (choice of Culmination or Aspect), a full set of Growing Lv. 105 Epic Equipment,
Resonating Energy Equipment Selection Boxes and more through Power-Up Missions to help you reach the Fame requirement for Total War!
Some Power-Up missions give X2 rewards for new and returning Adventurers!
Some Power-Up missions will give double the rewards upon reaching the set Fame range for new and returning Adventurers!
New and returning Adventurers: All Adventurers that have Seria's Greetings benefits applied
For Adventurers that had Seria's Greetings applied before the event,
the double reward benefit will still be applied until the event ends even if Seria's Greetings ends during the event period.
Please Note! Adventurers that have Seria's Greetings applied before the event must login
to the game at least 1 time after the event starts in order to get the double reward benefit.
(Having no logins after the event starts, then logging in after Seria's Greetings
has ended will make you ineligible for the double reward benefit.)
Arad Handbook Rewards
Mission | Icon | Stage 1 Reward | Icon | Stage 2 Reward |
Buff Enhancement | Buff Enhancement Title Box - Buff Enhancement Newbie Title | Buff Enhancement Creature, Aura Box - Newbie Seria Creature - Aura of the Dark | ||
Weapon Elemental Damage | Cube Contract (1 Day) | Master Contract Package (7 Days) | ||
Enchant | Enchantment Support Box (Lv. 1) - Buffer-Only Magic Bead Selection Box [Weapon] | Enchantment Support Box (Lv. 2) - Buffer-Only Magic Bead Selection Box [Armor] - Buffer-Only Magic Bead Selection Box [Accessory] - Buffer-Only Magic Bead Selection Box [Sub Equipment] | ||
Talisman / Rune | Talisman Support Box (Lv. 1) - Capella's Stigma Talisman Selection Box - Random Unique Rune Box (Your Class) x10 | Talisman Support Box (Lv. 2) - Capella's Stigma Talisman Selection Box x2 - Random Unique Rune Box (Your Class) x15 | ||
Play Point | Play Point (10) | Play Point (20) | ||
Retexturize | Single-Use Retexturizer | Unlimited Retexturizer | ||
Equipment Option Growth / Transfer | Equipment Option Growth Support Box (Lv. 1) - Resonating Energy Equipment Selection Box - Item Option Growth Ticket | Equipment Option Growth Support Box (Lv. 2) - Item Option Growth Ticket x2 |
* Unlimited Retexturizer can be reused without any limits until the item is deleted.
Buffer-Only Magic Bead Options
Armor & Weapon | Accessory | Special Equipment |
- Weapon/Top/Bottom: VIT/SPR +50 - Shoulder/Belt/Shoes: VIT/SPR +80 - Weapon/Top/Bottom: INT +80 - Shoulder/Belt/Shoes: INT +50 | - Buffer Accessory Bead: All Stats +70 | - Sub Equipment Bead: All Stats +65 - Magic Stone Bead: All Stats +60 - Earrings Bead: All Stats +125 |
Power-Up Rewards
Mission | Icon | Reward |
Reach 11,000 Adventure Fame | 11000 Fame Gift Box - Buffer-Only +8 Refined Weapon Selection Box | |
Reach 12,000 Adventure Fame | 12000 Fame Gift Box - Growing Adventurer's Lv. 105 Epic Armor Box - Growing Adventurer's Lv. 105 Epic Accessory Box (3 Parts) - Growing Adventurer's Lv. 105 Epic Special Equipment Box (3 Parts) - Epic Road: Dimension Invaders Ticket x 10 | |
Reach 13,195 Adventure Fame | 13195 Fame Gift Box (x2 for new/returning Adventurers) - Storm's Wrath Bonus Entry Ticket x 3 - Item Option Growth Ticket x 10 - [Untradable] Golden Beryl x 200 - Life Token Box (5) x 1 - Buffer's Recovery Potion x 20 - Epic Road: Dimension Invaders Ticket x 10 | |
Reach 15,000 Adventure Fame | 15000 Fame Gift Box - Storm's Wrath Bonus Entry Ticket x 3 - Item Option Growth Ticket x 10 - [Untradable] Golden Beryl x 200 - Life Token Box (5) x 1 - Buffer's Recovery Potion x 20 - Epic Road: Dimension Invaders Ticket x 10 | |
Reach 16,880 Adventure Fame | 16880 Fame Gift Box - Buffer's Recommended Epic Set Box - Item Option Growth Ticket x 11 - [Untradable] Golden Beryl x 200 - Power Essence x 5 - Epic Road: Dimension Invaders Ticket x 10 | |
Reach 17,612 Adventure Fame | 17612 Fame Gift Box (x2 for new/returning Adventurers) - Destroyed Castle of the Dead (Normal) Ticket x 3 - Item Option Complete Growth Ticket x 5 - [Untradable] Golden Beryl x 200 - Life Token Box (5) x 1 - Buffer's Recovery Potion x 20 | |
Reach 19,500 Adventure Fame | 19500 Fame Gift Box - Resonating Energy Equipment (Lv. 40) Selection Box x 1 - Item Option Growth Ticket x 10 - [Untradable] Golden Beryl x 200 - Life Token Box (5) x 1 - Buffer's Recovery Potion x 20 - Epic Road: Dimension Invaders Ticket x 10 | |
Reach 21,675 Adventure Fame | 21675 Fame Gift Box - Resonating Energy Equipment (Lv. 40) Selection Box x 1 - Item Option Growth Ticket x 10 - [Untradable] Golden Beryl x 200 - Life Token Box (5) x 1 - Buffer's Recovery Potion x 20 - Epic Road: Dimension Invaders Ticket x 10 | |
Reach 23,259 Adventure Fame | 23259 Fame Gift Box - Resonating Energy Equipment (Lv. 40) Selection Box x 1 - Item Option Growth Ticket x 10 - [Untradable] Golden Beryl x 200 - Life Token Box (5) x 1 - Buffer's Recovery Potion x 20 - Epic Road: Dimension Invaders Ticket x 10 | |
Reach 24,472 Adventure Fame | 24472 Fame Gift Box (x2 for new/returning Adventurers) - Destroyed Castle of the Dead (Expert) Ticket x 3 - [Untradable] Golden Beryl x 200 - Power Essence x 5 - Epic Road: Dimension Invaders Ticket x 10 | |
Reach 25,407 Adventure Fame | 25407 Fame Gift Box (x2 for new/returning Adventurers) - Storm's Wrath Bonus Entry Ticket x 3 - Power Essence x 5 - Item Option Complete Growth Ticket x 5 * Reach 25,407 Fame and challenge Storm's Wrath Expert Mode! | |
Reach 25,837 Adventure Fame | 25837 Fame Gift Box (x2 for new/returning Adventurers) - Lv. 105 Area Epic Equipment Selection Box x 1 - Item Option Complete Growth Ticket x 5 - [Untradable] Golden Beryl x 200 - Power Essence x 5 - Epic Road: Dimension Invaders Ticket x 10 | |
Reach 26,933 Adventure Fame | 26933 Fame Gift Box (x2 for new/returning Adventurers) - The Meister's Laboratory (Normal) Ticket x 3 - [Untradable] Golden Beryl x 200 - Power Essence x 5 | |
Reach 28,000 Adventure Fame | 28000 Fame Gift Box (x2 for new/returning Adventurers) - Storm's Wrath Bonus Entry Ticket x 3 - Item Option Complete Growth Ticket x 5 - [Untradable] Golden Beryl x 200 - Power Essence x 5 - Life Token Box (5) | |
Reach 29,000 Adventure Fame | 29000 Fame Gift Box (x2 for new/returning Adventurers) - Item Option Complete Growth Ticket x 5 - [Untradable] Golden Beryl x 200 - Ryan Core x 500 - Power Essence x 5 - Epic Road: Dimension Invaders Ticket x 10 | |
Reach 30,267 Adventure Fame | 30267 Fame Gift Box (x2 for new/returning Adventurers) - Destroyed Castle of the Dead (Master) Ticket x 3 - [Untradable] Golden Beryl x 200 - Power Essence x 5 - Item Option Growth Ticket x 10 - Resonating Energy Equipment Selection Box (Lv.55) x 1 - Ryan Core x 1000 - Epic Road: Dimension Invaders Ticket x 10 | |
Reach 31,000 Adventure Fame | 31000 Fame Gift Box - Item Option Complete Growth Ticket x 10 - Resonating Energy Equipment Selection Box (Lv.55) x 1 - Epic Road: Dimension Invaders Ticket x 10 - Weapon & Armor Magic Bead Box - +7 Amplification Grimoire | |
Reach 31,795 Adventure Fame | 31795 Fame Gift Box (x2 for new/returning Adventurers) - The Meister's Laboratory (Expert) Ticket x 5 - [Untradable] Golden Beryl x 200 - Power Essence x 5 - Epic Road: Dimension Invaders Ticket x 10 - Ryan Core x 1000 | |
Reach 32,500 Adventure Fame | 32500 Fame Gift Box (x2 for new/returning Adventurers) - Item Option Complete Growth Ticket x 5 - Resonating Energy Equipment Selection Box (Lv.60) x 1 - Harmonious Crystal x 2000 | |
Reach 33,043 Adventure Fame | 33043 Fame Gift Box - Ispins Fixed Option Epic Equipment Selection Box x 1 - Epic Road: Dimension Invaders Ticket x 10 - +7 Amplification Grimoire - Accessory Magic Bead Box * Reach 33,043 Fame and challenge the Legion Dungeon - Ispins, the Usurped Lands! | |
Reach 33,600 Adventure Fame | 33600 Fame Gift Box - Item Option Complete Growth Ticket x 5 - Resonating Energy Equipment Selection Box (Lv.60) x 2 - Epic Road: Dimension Invaders Ticket x 10 - +7 Amplification Grimoire - Special Equipment Magic Bead Box | |
Reach 34,198 Adventure Fame | 34198 Fame Gift Box (x2 for new/returning Adventurers) - The Meister's Laboratory (Master) Ticket x 5 - [Untradable] Golden Beryl x 200 - Power Essence x 5 - Item Option Complete Growth Ticket x 5 - Epic Road: Dimension Invaders Ticket x 10 - Ryan Core x 2500 - Harmonious Crystal x 2000 | |
Reach 34,308 Adventure Fame | 34308 Fame Gift Box - Custom Epic Equipment Selection Box x 1 - Epic Road: Dimension Invaders Ticket x 30 - +7 Amplification Grimoire x 3 * Reach 34,308 Fame and challenge the Raid Dungeon - The Machine Revolution: Total War! |
* Growing Adventurer's Lv. 105 Epic Equipment option levels can be grown up to Lv. 40, and cannot use the Equipment Option Transfer function.
* Levels and EXP will be fully added regardless of the material equipment's options when using Option Growth. Additionally, Levels and EXP will be fully added regardless of the target equipment's options when used as Option Growth material.
Use Growing Adventurer's equipment wisely to power-up equipment to option Lv. 40!
Buffer-Only Advanced Magic Bead Options
Armor & Weapon | Accessory | Special Equipment |
- Weapon/Top/Bottom: VIT/SPR +100 - Shoulder/Belt/Shoes: VIT/SPR +90 - Weapon/Top/Bottom: INT +90 - Shoulder/Belt/Shoes: INT +100 | - Buffer Accessory Bead: All Stats +80 | - Sub Equipment Bead: All Stats +80 - Magic Stone Bead: All Stats +80 - Earrings Bead: All Stats +150 |
# Please Note
- All rewards items are untradable and will be deleted at 09:00, APR 18 UTC.
- However, game content items such as Power Essence and [Untradable] Golden Beryl have the same properties as the original items.
- Fast Leveling Mode benefits will disappear for characters under Lv. 100 when the event ends.
What will be the best solution for a newbie Female Crusader?
ReplyDeleteWhat do you mean by that? Like what gear to use?
Delete