- This is a similar level up event we have at DFOG. Basically you create / select a character, then get rewards based on your fame progression.
- They will also have fast leveling dungeons that give you rewards for hitting certain milestones
Rewards | Details |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() |
![]() | Growth up to level 105 |
![]() | Growth up to level 105 |
![]() | Growth up to level 105 |
![]() | Growth up to level 105 |
- Similarly, you can complete various mission in the event UI to get rewards
- In the left column (1), this is your fame achievement rewards. You get goods by hitting certain milestones. DPS will get Left box, Buffer will get the Right box.
Fame | DPS Classes | Buffer Classes |
![]() ![]() Hit Level 110 | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 22,498 | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() 24,472 | ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() 26,933 | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 28,224 | ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() 30,267 | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() 30,998 | ![]() | ![]() ![]() ![]() |
![]() ![]() 31,795 | ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() 32,400 | ![]() ![]() | ![]() ![]() |
![]() ![]() Ispins Challenge Box | ![]() ![]() | ![]() ![]() ![]() |
Clear Ispins | ![]() | ![]() |
![]() ![]() 33,043 | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() 34,198 | ![]() | ![]() |
Clear Machine Revolution | ![]() | ![]() |
Lv. 105 Fixed Option Epic Full Set Box, when opened, you can select one of the following 6 combination boxes of some of the most popular set up. If you change your mind, they also give you one
conversion scroll. The set you can get are:
- Object Damage Setup
- Archon Setup (i.e. Low HP)
- MP Consumption / Bleed Setup
- MP Consumption / Poison Setup
- MP Consumption / Burn Setup
- MP Consumption / Shock Setup
Volume Up Special Bead Box contains the following:
Slot | Stat |
![]() | Vitality / Spirit +90 Fame +178 <Buffer Only Option> Independent Attack +70 Intelligence / Vitality / Spirit +40 |
![]() | Vitality / Spirit +90 Fame +156 <Buffer Only Option> Intelligence /Vitality / Spirit +90 Magic Critical Rate +6% |
![]() | Intelligence +90 Fame +156 <Buffer only option> Independent Attack +70 Intelligence +40 |
![]() | Intelligence +90 Fame +178 <Buffer only option> Intelligence +90 Magic Critical Rate +6% |
![]() | All stats + 90 Fame +196 <Buffer only option> All Element +35 |
![]() | All stats +100, Fame +178 <Buffer only option> Independent Attack +110 |
![]() | All stats +100 Fame +210 <Buffer only option> All Element +30 |
![]() | All stats +175 Fame +178 <Buffer only option> All Stats +50 All Element +11 |
- In the middle column (2), you can get the following rewards for completing Handbook Mission:
Handbook | Tier 1 | Tier 2 |
Buff Enhancement |
Abyss Armor Set Box
Abyss Accessory Set Box
Special Equipment Set Box |
Weapon S Selection Box |
Weapon Element |
|
|
Enchanting |
(Stat Same as DFOG Version) |
(Stat Same as DFOG Version) |
Talisman / Runes |
|
|
Play Point |
|
|
Retexturizing |
|
|
Equipment Options |
|
|
- In the right column (3), this is your and weekly mission:
Mission | Rewards |
3 Daily Log-in | ![]() |
Log-in for 30 minutes | ![]() |
Clear 10 Optimal Level Dungeons | ![]() |
Growth Option Level 3 Times | ![]() |
Clear the Spec Up Weekly Mission 5 times | ![]() (Not sure if this is an error. How do you complete 5 mission when there's only 4 missions to clear?) |
- As you progress, you can follow the event UI patch and use
Volume Up Tokens to buys the following rewards:
Rewards (In order of Path) | Price |
![]() | ![]() |
![]() - ![]() - ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() (Double Reward for Buffer) | ![]() |
![]() ![]() <Selectable ticket> - ![]() - ![]() - ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() (Double Reward for Buffer) | ![]() |
![]() | ![]() |
![]() - 2,000 Ryan Cores - 1,000 Harmonious Crystals | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() (Double Reward for Buffer) | ![]() |
![]() ![]() <Selectable ticket> - ![]() - ![]() - ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() (Double Reward for Buffer) | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() (Double Reward for Buffer) | ![]() |
![]() ![]() <Selectable ticket> - ![]() - ![]() - ![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() (Double Reward for Buffer) | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() (Repeatable Purchases) | ![]() |
- Lastly, when partying with a Muse, you get more stat and more reward from Ispins and Machine Revolution.
No comments:
Post a Comment